Recorded Flood Events in Sarawak (2012-2013)
HISTORICAL FLOOD EVENTS RECORDED IN SARAWAK FROM 1946 - 2021 | ||||
Events | Affected Flood Areas | Flood Height * | Comments | |
YEAR 2012 | ||||
05.01.2012 | Happy Valley , CMS Factory Bridge Area, Sekolah Chung Hua No.5, Kawasan Hospital Normah and Taman Evergreen Jalan Matang. | 0.5m | ||
St. Peter Church, Paragon, Taman Kwang Hong, Stephen Yong, Stapok Lorong 5, MJC Sg. Maong Kanan Taman Bong Chin, Simpang Menuju Ke Capital Garden dan KM 10 Batu Kitang. | 0.3m | Hujan lebat | ||
Jalan Lumba Kuda. | 0.15m | Hujan lebat | ||
Batu Lintang Naim Compound, Bulatan Haji Kipli, Jalan Nanas, Batu Lintang, Jalan Kudei, Kpg. Sinar Budi dan tabuan Dayak. | 0.2m | Hujan lebat | ||
Jalan Foochow Lorong 1T danJalan Mendu. | 0.1m | Hujan lebat | ||
SMK Arang, Jalan Burung Durian, Jalan Kong Ping, Lorong 17 Desa Wira, Jalan Arang, Jalan Rock dan Jalan Ketitir Batu Kawa. | 0.6m | Hujan lebat | ||
Jalan Sultan Tengah. | 0.4m | Hujan lebat | ||
Komplex Sukan Jalan Green, Central Park and Bormill Estate. | 1.0m | Hujan lebat | ||
10.01.2012 | Pasar Matu, Kpg Jemoreng dan Kpg Bertong, Matu. Jalan Merdeka, Oya |
0.4m 0.3m |
Hujan lebat | |
11.01.2012 | Rh. Mawar Awang, Rh. Randi Ugil, Rh. Mathew Maoh, Rh. Linchan, Jimmy, Rh. Buda Chaong, Rh. Ibat Lantai, Rh. Ranie Ganie, Rh. Butang Lang, Rh. Banyai Alik, Rh. Sauk dan Kpg. Siting di kawasan Ng. Dijih, Singat, Kenyana dan Sebakong, Mukah. | Not available | Continuous heavy downpour. | |
24.07.2012 | Poliklinik Oya, SMK Tung Hua dan Jalan Tiong Hua, Sibu. | 0.5m | Hujan lebat | |
24-25.07.2012 | Lorong Bahagia 4, 6 & 9B, Sibu. | 0.76m | Hujan lebat | |
27.08.2012 | Batu Kawa areas, Jalan Ang Cheng Ho and Ong Tiang Swee . | Not available | Continuous heavy downpourfor 2 hours. | |
28.08.2012 | Batu Kawa areas, Jalan Ang Cheng Ho and Ong Tiang Swee . | Not available | Continuous heavy downpour for several hours. | |
23-25.10.2012 | Jalan Lopok near Sg. Bok, Baram. | Not available | Heavy downpour | |
2.11.2012 | Taman Seaview, Taman Chung Hua,Taman Clean dan Taman Emas di Tg. Batu, Bintulu. | 0.4m | Hujan lebat | |
2.11.2012 | Kpg. Baru, Kpg. Sinong, Taman Desa Damai, Kpg. Masjid, RPR Sibiew, SK Orang Kaya, Kpg. Kemunting, Taman Kemena Sutra dan Jalan Tun Hussien Onn, Bintulu. | 0.5m | Hujan lebat | |
03.11.2012 | Jalan Sesibau/Rh. John at Sungai Sesibau, Kapit dan Khoo Peng Loong road, Kapit . | 0.4 - 0.5 m | Continuous heavy downpoursince 2.11.12 | |
4.11.2012 | Bulatan Krokop, Jalan Krokop 9,Jalan Krokop 10, Jalan Jee Foh 5, Jalan Jee Foh 7 dan Jalan Ting Kwong, Miri. | 0.3m | Hujan lebat | |
09.11.2012 | Long Bemang and Long Panai. | 2 ft | 1008 people were affected. | |
11.11.2012 | Long Bemang and Long Panai. | 2 ft | ||
11.11.2012 | Medamit Log-pond, Stesen Polis Ng. Medamit, Gerai Hujung Jln Ng.Medamit dan Kawasan Rh. Lbk. Pasu, Limbang. | 0.6m | Hujan lebat dan kawasan yang rendah | |
11-13.11.2012 | Kawasan Rh En. Kuala Larik, Kpg. Ukong / Kl. Tubai, Stesen Pertanian Ukong, S.K. Ukong, Kpg. Induk, Kpg. Sangkar dan Kpg. Lbk Lasas Laut, Limbang. | 0.9m | Hujan lebat dan kawasan yang rendah | |
11-14.11.2012 | KM 27.0 – 28.5 Jalan Tanjong dan Kawasan Berdekatan dengan rumah En. Kulai Larik. | 0.5m | Kawasan tidak dapat dilalui oleh kenderaan | |
11-15.11.2012 | Kpg. Tanjong, Kpg. Tanjong Ukal, Kpg. Lubok Bidai, Kpg. Luagan Piasau dan S.K. Tanjong, Limbang. | 1.0m | Hujan lebat dan kawasan yang rendah | |
12-15.11.2012 | Kpg. Pangkalan Madang, Kpg. Medait, Kpg. Bt. Danau, Kpg. Pandak, Kpg. Lembuak, Kpg. Kuala Awang, Kpg. Pangkalan Jawa dan Kpg. Bidang Laut di Limbang | 1.0m | Hujan lebat, kawasan yang rendah dan pertembungan air pasang besar | |
12-14.11.2012 | Hujung Jalan Ng. Medamit, Limbang. | 0.71m | Kawasan tidak dapat dilalui oleh kenderaan | |
12-15.11.2012 | Jalan Pangkalan Madang dan Jalan Pangkalan Jawa. | 0.5m | Kawasan tidak dapat dilalui oleh kenderaan | |
12.11.2012 | Enteban (Pais). | 1.0m | Hujan Lebat | |
13-16.11.2012 | Kpg. Kuala Meriam, Kpg. Merasam,Kpg. Bumbum, Kpg. Lubok Piasau,Kpg. Lubok Sigantang, Kpg. Binjai,Kpg. Lubok Tekurok, Kpg. Telahak,Kpg. Pangi, Kawasan Sg. Lubai danKawasan Sg. Merambut, Limbang. | 1.0m | Hujan lebat dan kawasan yang rendah | |
13.11.2012 | Kpg. Dagang, Kpg. Narum, Kpg. Ridan and Marudi Town. | Overflowing river bank | Hujan Lebat | |
15.11.2012 | Kpg. Dagang, Kpg. Narum, Kpg. Ridan and Kpg. Baru, Marudi. | 1/2 ft | Hujan Lebat | |
15.11.2012 | Rumah Panjang Jelupang, Sg. Sebelak. | 0.8m | Hujan lebat dan kawasan yang rendah | |
17.11.2012 | Kpg. Dagang, Kpg. Narum, Kpg. Ridan , Marudi Town and Kpg. Baru. | 1 1/2 ft | Hujan lebat dan kawasan yang rendah | |
YEAR 2013 | ||||
02.01.2013 | Lanang Road, Ubah Lane , Kwong Tung Walk, Tekam Road, Chong Sang Road, Hua Khiew Road, Jalan Semayor, Aman Road round about,low lying areas surrounding Ling Kai Cheng Road, Oya Road and back portion of Tiong Hua Road, Sibu. | 2 ft | Hujan lebat dan air pasang tinggi. | |
02.01.2013 | Rh. Jala Sg. Melinau, Kapit. | 2 m | Heavy torrential rain since 01.01.2013. 609 people from 35 families affected. Estimatedloss of about RM 1 Million. | |
11-12.01.2013 | KM 43 Bintulu/Miri coastal Road. | 3 ft | Hujan lebat dan air pasang tinggi. | |
12.01.2013 | Roban, Saratok. | 1.2m | Heavy rain.96 victims were moved to Roban Community Hall. | |
12.01.2013 | Kpg. Bidayuh Lusut, Miri. | 1.2m | Heavy rain. 6 victims were moved to village Community Hall. | |
12 – 14.01.2013 | Kedai Kopi di Jalan Nyelong, Kedai di Jalan Repok, Jalan Repok, Jalan Meranti, Jalan Bersatu, Jalan Berek, Jalan Layang-Layang Jalan Getah, Jalan Hijau, Jalan Sentral dan Jalan Bank, Sarikei. | 0.1m | Air pasang yang tinggi. | |
15.01.2013 | Kampung Tekajong, Kampung Bruit, Kampung Baru, Kampung Panchor, Kampung Nanga Besar, Kampung Masjid, Daro | 0.1 – 0.2m | Air pasang yang tinggi | |
20 – 30.01.2013 | Rh. Sumpun, Sarikei | 0.3m | Hujan lebat | |
05.02.2013 | Ng. Strass, Meradong, Sarikei | 1m | Hujan lebat | |
17.03.2013 | Bandar Sarikei | 0.1m | Hujan lebat | |
23-24.05.2013 | Kuala Jln. New Limpaki Road/ Jalan 7 Batu Keliling, Limbang | 0.20 – 0.55m dari Paras Jalan | Hujan lebat | |
23-24.05.2013 | Taman Damai A & B, Limbang | 0.20 – 0.40m dari Paras Jalan | Parit utama (parit tanah) ditutupi oleh tanah lumpur, endapan, rumput rampai menyebabkan parit semakin cetek & sempit. | |
23-24.05.2013 | Taman Indah, Limbang | 0.10 – 0.25m dari Paras Jalan | Parit utama – (parit konkrit) ditutupi oleh rumput rampai menyebabkan aliran sungai tersekat. | |
23-24.05.2013 | Taman Bunga Simpor, Limbang | 0.20 m dari Paras Jalan | Pertembungan dengan air pasang besar dari Kuala Limbang | |
23-24.05.2013 | Kawasan disekitar Sg. Emok, Jln. Pandaruan, Limbang | 0.20 m dari Paras Jalan | Hujan lebat | |
23-24.05.2013 | Kawasan disekitar Sg. Sembiling Jln. Pandaruan, Limbang | 0.20 – 0.35m dari Paras Jalan | Parit utama( parit tanah) ditutupi oleh endapan & rumput rampai menyebabkan parit semakin cetek & sempit. | |
05.07.2013 | Shoplots, open car parks and the main roads at T- Junction where Ban Hock Road meet with Song Thian Cheok Road. | 0.1 - 0.35 m | Heavy down-pour of rain for1 1/2 hours | |
20.08.2013 | Jalan Bukit Asek,Tiong Hua Road and Billian Lane. | 0.1 – 0.15 m | Heavy down-pour of rain | |
22.08.2013 | Jalan Durian Burung at BDC and 3rd Mile round about area, Kuching. | 0.1 – 0.2 m | Heavy down-pour of rain for 1/2 hour began at 3.30pm | |
30.08.2013 | Shop houses at Bazaar Baru, Taman Siew Gin, lowlying residential areas along Jalan Selirik, junction of Taman Pacific, junction of Tatai Kenyalang and Selepong 3, road along Taman Ixora and Taman Indah and Taman Bintang, Kapit. | 0.1 - 0.35 m | Heavy torrential of rain that began shortly after 7.00pm on 30.08.2013 | |
11.09.2013 | Corner of Jalan Tun Abang Hj. Open toward Jalan Taman Budaya and Corner of JalanTaman Budaya toward Jalan Tun Abang Hj. Openg. | 0.1 – 0.15 m | Heavy down-pour of rain for 1 hour. Caused by blockage of small inlet sump and covered drain. | |
03.10.2013 | Shop lots along Jalan Ban Hock and Jalan Song Thian Cheok | 0.4 – 0.6m above road level | Heavy down-pour of rain. Almost 2 1/2 hours commencing from 1450hrs. Caused by blockage of road kerb drainage holes, shallowing of drains due to dense deposition of sand, gravel and debris and roadside drains failed to discharge huge volume of surface run-off in short period. | |
03.10.2013 | Shoplots, dwelling houses and open Carparts along Junction point (at traffic light) of Jalan Ellis, Jalan Mendu, Jalan Sekama and Jalan Chawan. Lorong Chawan No.1, school compound of SB Chung Hua Primary School No.5 | 0.6 – 0.7m above road level | ||
03.10.2013 | Shoplots and open carparts near Junction point of Jalan Pending with Jalan Sg. Periok | 0.2 – 0.6m above road level | ||
03.10.2013 | Godowns, company stores and Dewlling houses along Jalan Sg. Periok | 0.2 – 0.4m above road level | ||
03.10.2013 | Corner of Jalan Tun Abang Hj. Toward Jalan Taman Budaya and the other corner from Jalan Budaya toward Openg Jalan Tun Abang Hj. Openg | 0.1 – 0.15m | Blockage of small inlet sump by some debris during the heavy down pour of the rain and covered drain. | |
03.10.2013 | Jalan Pisang Barat in front of Shophouses | 0.1 – 0.20m | Blockage of box drain in front the shoplot and Heavy down pour of rain. | |
03.10.2013 | In front of the S.K. Combined School between Jalan Nanas Barat and Jalan Pisang Barat | 0.1 – 0.20m | Blockage, small size of inlet sump by some debris and low- lying area | |
03-04.11.2013 | Jalan Lanang (Lower & middle stretch) Sibu. | 0.31 – 0.32m | Hujan Lebat berterusan dari Batang Rejang Dan Batang Baleh. Pertemuan hujan Lebat dengan air pasang (King Tide) Pada 01- 04/11/2011. | |
Jalan Kandis, Sibu. | 0.3m | |||
Jalan Aman, Sibu. | 0.22m | |||
Jalan Khoo Peng Loong, Sibu. | 0.3m | |||
Kampung Bahagia Jaya Teku, Sibu. | 0.62m | |||
Kampung Jeriah, Sibu. | 0.6m | |||
03-05.12.2013 | Giat Mara Sebuyau | 0.08 – 0.12m | Hujan lebat dan air pasang tinggi. | |
03-06.12.2013 | Pekan Bintangor | 0.15m | Air pasang yang tinggi. | |
03-06.12.2013 | Bandar Sarikei | 0.15m | Air pasang yang tinggi. | |
04.12.2013 | Kawasan rumah panjang Rh. Mancha dan Rh Gerunjong Tawang, Sri Aman. | 0.3m | Hujan yang berterusan pada 04.12.2013 – 05.12.2013 dan air pasang besar. | |
04.12.2013 | Kawasan berek Skim Saliran Sg. Entulang, Sri Aman. | 0.9m | ||
04.12.2013 | Rumah panjang Lempaong, Betong | 0.3m | Hujan lebat | |
04-10.12.2013 | Jalan Gonggang, Jalan Central, Jalan Merlin, Ullu Sg. Merah, Jalan Kho Peng Loong, Lorong Oya 8, Jalan Aman, Jalan Tekam, Jalan Hua Kiew, Jalan Kwong Tung, Jalan Lanang dan Kawasan Apollo, Sibu. | 0.1 – 0.3m | Banjir berlaku pada waktu air pasang besar dan hujan lebat dari Btg Rejang dan Btg. Balleh yang berterusan. | |
05.12.2013 | Jalan Gonggang, Sibu. | 0.13m | Heavy downpour of rain coupled with King Tide | |
Jalan Hua Khiew 7, Sibu. | 0.21 – 0.22m | |||
Jalan Central, Sibu | 0.12m | |||
Jalan Merlin, Sibu | 0.23m | |||
Ulu Sg.Merah, Sibu | 0.11m | |||
Jalan Kho Peng Loong, Sibu | 0.12 – 0.18m | |||
Lrg Oya 8, Sibu | 0.25m | |||
Lrg Merlin 6, Sibu | 0.30m | |||
Jalan Lanang, Sibu | 0.19m | |||
05.12.2013 | Rumah Chabu Makum at Bakong and SK Lepong Ajai Bakong, Miri. | 4 ft | 2 days of relentless rain since 04.12.13 causing Sungai Liam in Bakong areas to over flow its Banks. 500 people's home were inundated. | |
Kampung Bakam, Miri. | 0.5-1.0m | Hujan lebat dan air pasang tinggi. | ||
PLKN Camp, Miri | 0.3-0.6m | |||
Kampung Raan, Miri | 0.3-0.9m | |||
Rumah Chabu, Sungai Liam Bakong,Miri | 0.45m | |||
Kampung Pujut, Tanjung Batu, Miri. | 0.3-0.6m | |||
Kampung Kejapil, Bekenu, Miri | 0.3-1.0m | |||
18-19.12.2013 | Kpg. Seberang Kedai, Lawas | 0.20 – 0.70m | Kawasan yang rendah & berdekatan dengan Btg. Lawas. | |
Lawas Mission, Lawas | 0.10 – 0.20m | |||
Kpg. Patrikan, Merapok, Lawas | 0.20 – 0.60m | |||
21.12.2013- 06.01.2014 | Pasar Marudi | 0.3-0.8m | Hujan lebat di hulu Baram yang menyebabkan paras air naik di kawasan hilir. | |
21.12.2013- 06.01.2014 | Kampung Dagang | 0.3-1.2m | ||
21.12.2013- 06.01.2014 | Kampung Narum | 0.3-1.2m | ||
22-29.12.2013 | Kampung Hijrah, Kampung Gedong dan Kampung Simunjan Jaya, Samarahan. | 0.4-0.6m | Hujan lebat dan air pasang tinggi. | |
23.12.2013 | Kampung Tebelu, Samarahan. | 0.3m | ||
23.12.2013 | Kampung Sg. Rama, Samarahan. | 0.3-0.6m | ||
23.12.2013 | Kampung Sungai Ladong Atas,Samarahan | 0.3-0.6m | ||
23.12.2013 | Kampung Senayang, Samarahan. | 0.3-0.6m | ||
23-30.12.2013 | Kawasan tanaman padi di Blok A Tg. Bijat Skim, Bernas Blok C Tg. Bijat, Rh Bujau Tg Bijat, Rh Lancester King Tg. Bijat dan Rh. Ujang Tg. Bijat, Sri Aman. | 0.3-0.6m | Hujan lebat yang berterusan pada 23.12.2013 dan hujan lebat pada 29.12.2013 telah menyebabkan air bertakung. | |
23-30.12.2013 | Kampung Melayu Skait dan Kampung Pangkat Stumbin, Sri Aman. | 0.3m | Hujan lebat yang berterusan pada 23.12.2013 dan hujan lebat pada 29.12.2013 telah menyebabkan air bertakung. | |
24.12.2013 | Kampung Seruyuk Hulu, Samarahan | 0.3-1.0m | Hujan lebat dan air pasang tinggi. | |
Kampung Pantu Plaie, Samarahan | 0.3-1.0m | |||
Kampung Senayang, Samarahan | 0.3-0.6m | |||
Kampung Tebelu, Samarahan | 0.3-0.5m | |||
Kampung Bajong Hulu, Samarahan | 0.3-0.5m | |||
28.12.2013 | Selangau | - | Hujan lebat | |
28–31.12.2013 | Rh. Panjang Tg. Baru & Sg. Terentang Maludam, Betong. | 0.6m | Hujan lebat dan air pasang tinggi. | |
29–31.12.2013 | Jalan Ling Kai Ching, Sibu | 0.40 m | Hujan Lebat berterusan dari Batang Rejang dan Batang Baleh. Pertemuan hujan Lebat dengan air pasang (King Tide) pada 30-31/12/20113. | |
Jalan Merlin, Sibu | 0.20 m – 0.40 m | |||
Jalan Arau and Jalan Belian, Sibu | 0.50 m | |||
Jalan Hua Khiew, Sibu | 0.20 m | |||
Jalan Kwong Tung and Jalan Arau 6,Sibu | 0.25 m | |||
Lorong Geronggang, Sibu | 0.32 m | |||
Jalan Merlin 9, Sibu | 0.26 m | |||
SK Jalan Deshon, Jalan Merlin 1 and Lorong Bahagia Jaya 9A, Sibu | 0.33 m | |||
Lorong Bahagia Jaya 9B, Sibu | 0.57 m | |||
Jalan Kampung Bahagia, Sibu | 0.35 m | |||
Lorong Bahagia Jaya 4, Sibu | 0.47 m | |||
Lorong Bahagia Jaya 6, Sibu | 0.46 m | |||
30.12.2013 | Batu Kitang Bazaar Shop lots, Jalan. to Batu Kitang Bazaar and some dwelling houses along the Sg. Sarawak kanan river bank near the Bazaar. | 0.15 – 0.60m | Heavy down-pour of rain at this area and from the upper Sg. Sarawak Kanan areas. | |
Kampung Stenggang, Kuching. | 0.3m | Hujan lebat dan air pasang tinggi dan ketidakupayaan sistem saliran sedia ada. | ||
Kampung Bogag, Kuching. | 0.6m | |||
Kampung Opar, Kuching. | 0.6m | |||
Kampung Stas, Kuching. | 0.5m | |||
Jalan Batu 11 ½ , Kuching. | - | |||
Jalan Simpang Kampung Maang, Kuching | 0.3m | |||
30.12.2013 | Lorong Merlin 1 & 2, Rambutan Lane,Sibu | 0.3-0.35m | Hujan lebat dan limpahan air sungai | |
Lorong Langsat 2, Jalan Belian, Sibu. | 0.3-0.4m | |||
Jalan Ling Kai Cheng, Sibu. | 0.43-0.65m | |||
Lorong Apollo, Sibu. | 0.2-0.45m | |||
Jalan Adam, Jalan Lanang, Jalan Dungun dan Jalan Tekam, Sibu. | 0.25-0.3m | |||
Jalan Aman, Sibu. | 0.4-0.6m | |||
30.12.2013 | Kpg. Sg. Tanam, Dalat | 0.3m | Hujan lebat | |
Kpg. Sg. Ud (Kanan), Dalat | 0.29m | |||
Jalan diantara Kpg. Tanam dan Kpg. Balan, Dalat | 0.37m | |||
Simpang Kpg Terus, Dalat | 0.3m | |||
Jalan Pinang Bandar, Mukah | 0.3m | |||
Kpg. Kuala Lama, Mukah | 0.3m | |||
Kpg. Judan Ulu, Mukah | 0.3m | |||
Kpg. Pangtray, Daro | 0.3m | |||
Kpg Bertong, Matu | 0.19m | |||
Kpg. Jemoreng, Matu | 0.3m | |||
Kpg. Bawang, Matu | 0.3m | |||
Pasar Matu. | 0.3m | |||
Kpg. Sg. Naga, Matu | 0.8m | |||
Kpg. Sg. Nipah Matu | 0.6m | |||
Kpg. Sekaan Besar Matu | 0.38m | |||
Kpg. Treng, Matu | 0.37 | |||
30.12.2013 | Jalan ke Rh Panjang Tanjung Baru Maludam, Betong. | 1.0-1.5m | Hujan lebat | |
30.12.2013 | Tiga buah rumah di Maludam | 0.6-0.9m | Hujan lebat | |
30.12.2013 | Rh. Edwin Jawa Pangkalan Pantu, Sri Aman | 0.3-0.6m | Hujan lebat | |
31.12.2013 | Ulu Batang Oya, Stapang, Sibu. | 0.5-0.7m | Hujan lebat | |
Ulu Batang Mukah, Selangau, Sibu. | 0.3m | |||
Ulu Batang Balingian, Ng. Lemai, Sibu | 1m | |||
31.12.2013 | Jalan Adam, Jalan Lanang, Jalan Dungun dan Jalan Tekam, Sibu. | 0.1-0.2m | Limpahan air sungai | |
Jalan Aman, Sibu. | 0.2-0.3m | |||
Jalan Ling Kai Cheng, Sibu. | 0.40-0.5m | |||
Lorong Apollo, Sibu. | 0.2-0.3m | |||
Lorong Merlin 1 & 2, Rambutan Lane, Sibu | 0.3-0.35m | |||
Lorong Langsat 2, Jalan Belian, Sibu. | 0.3-0.4m | |||
FLOOD EVENTS : 1946-1996 | 1997-2002 | 2003-2008 | 2009-2011 | 2012-2013 | 2014-2015 | 2016 | 2017 | 2018| 2019 | 2020 | 2021-PG1 | 2021-PG2 | 2021-PG3 | 2022 | | ||||
NOTE: * Flood heights shown were for some low lying localities in the affected areas and not for the WHOLE region/areas/towns and did not indicated that the area affected were flood prone. Flooding could be due to a variety of causes and circumstances or combination of factors which aggravated the situation. The records are not necessarily complete. Flood Height are based on existing road level, kampung/town ground level and house/longhouse ground level respectively |