Recorded Flood Events in Sarawak (2009-2011)
HISTORICAL FLOOD EVENTS RECORDED IN SARAWAK FROM 1946 - 2021 | ||||
Events | Affected Flood Areas | Flood Height * | Comments | |
YEAR 2009 | ||||
10 - 14.1.2009 | Kuching City | 0.1 - 0.6 m | Continuous Heavy Rainfall fro. Upstream and king tide | |
Samarahan, Serian, Tebakang | 0.3 - 2 m | Continuous Heavy Rainfall from. Upstream and king tide | ||
Betong Town, Kpg Hilir, Payak Udak | 0.3 - 0.6 m | Continuous Heavy Rainfall from. Upstream and king tide | ||
Kpg Spoah, Kpg. Debak, Betong | 0.1 - 0.3 m | |||
Jalan Lutong - Kuala Baram | 0.3 -0.4 m | Hujan lebat dan air pasang tinggi | ||
27- 31.1.2009 | Sibu Town | Continuous Heavy Rainfall fro. Upstream and king tide | ||
Niah, Miri | 1 - 2 m | Continuous Heavy Rainfall fro. Upstream and king tide | ||
Tatau, Spaoh, Bintulu | 1 - 2.5 m | Continuous Heavy Rainfall fro. Upstream and king tide | ||
29-31.1.2009 | Kuching City | 0.1 - 0.6 m | Continuous Heavy Rainfall fro. Upstream and king tide | |
Samarahan, Serian, Tebakang Stakan, Sg. Semenggoh | 0.3 - 1 m | Continuous Heavy Rainfall fro. Upstream and king tide | ||
Bau and surrounding Area | 0.3 - 1 m | Continuous Heavy Rainfall fro. Upstream and king tide | ||
27- 31.1.2009 | Betong Town, Kpg Hilir, Payak Udak | 0.1 - 0.5 m | Continuous Heavy Rainfall from. Upstream and king tide Claim 1 life at Spoah, Betong | |
Kpg Spoah, Kpg. Debak, Betong | 0.1 - 0.3 m | |||
15-18.03.2009 | Limbang: Ng. Medamit, Ukong, Tanjung, Batu Danau, Hilir Btg Limbang | 0.3 - 1.1m |
Continuous heavy rainfall from Ulu Limbang over-top river bank of Sg. Limbang | |
13-15.03.2009 | Lawas Area: Trusan, Sundar, |
0.4-1.1m |
Continuous heavy rainfall fromUlu Trusan resulting in over-topping of river bank. | |
30-02.02.2009 | Kpg. Muhibbah, Kuala Baram | 0.2-0.5m | Hujan lebat | |
30.01.2009 | Pusat Latihan Khidmat Negara | 0.5-1.0m | Hujan lebat | |
30.01.2009 | Kpg. Sungai Rait | 0.5-0.6m | Hujan lebat | |
07-11.12.2009 | Long Bemang | 4.0m | Crops,livestock and houses were drowned and damaged | |
YEAR 2010 | ||||
11.11.2011 | Long Lama, Long Laput, Lapok Bazaar | 2.0-4.0m | Hujan Lebat | |
14.11.2010 | Long Panai ang Long Bemang | 6 ft | Hujan Lebat | |
16.11.2010 | SK.Pengelayan Marudi, Asam Paya, Ujung Daun, Ng.Teraja, Lubok Amam,Long Panai,SMK Tutoh Apoh, Kuala Tutoh,Long Ikang,Uma Akeh,Long Banyok and Benawa | 4 - 5ft | ||
YEAR 2011 | ||||
Bandar Kuching | ||||
10.01.2011 | SK Batu Lintang | 0.3m | Continuous rain from 10.1.2011to 12.1.2011 that some part at kuching District (Siniawan) had achieved 377 mm of rainfall within 24 hours. | |
Lorong Kapor 10, Ulu Maong | 0.3m | |||
Field Force, Batu Kawa | 0.1m | |||
Kampung Sinar Budi Lama | 0.3m | |||
Jalan SK Sungai Moyan | 0.3m | |||
Jalan Kampung Rantau Panjang | 0.3m | |||
Kampung Sinar Budi Baru | 0.3m | |||
Taman Heng Guan Batu 6 Matang | 0.1 - 0.3 m | |||
Taman Desa Wira Lorong 17A | 0.3 - 1.2 m | |||
Bahagian Kuching | ||||
10-12.1.2011 |
Siniawan | 0.1 - 0.3 m | 309 families and 1520 people are affected at both Kuching and Samarahan Division |
|
Tundong | 0.3 - 1.2 m | |||
Taiton Lorong 22 | 0.1 - 0.3 m | |||
Jalan Sebuku, Bau | 0.3 - 1.2 m | |||
Bahagian Samarahan | ||||
10.1.2011 | Pekan Simunjan | 0.1 - 0.3 m | ||
Jalan Tun Haji Openg | 0.3 - 1.2 m | |||
Bahagian Sibu | ||||
12.01.2011 | Tengah Lane 2, Kampung Bahagia, Sibu | 0.1 - 0.3 m | Gushing water from upper catchment | |
Bahagian Miri | ||||
19.01.2011 | Uku Kakus Rh. Mulo, Ta'a, Rh Robert | 0.3 - 1.2 m | Heavy rain continuously overseveral days 400 people affected. 175 nos. of kampungs affected |
|
18.01.2011 | Long Loyang Tinjar, Kpg. Narom, Kpg. Baru, Kpg. Lidan, Kpg. Dagang, Kpg. Cina, Padang Kerbau and Rumah Adang Sungai Ridan in Marudi | 2.0 m | Hujan lebat dan air pasang tinggi | |
20.01.2011 | Ulu Niah, Bakong and Suai Ulu Tinjar, Teru & Tutoh -Apoh | 0.6 - 1.3 m | ||
Long Loyang,Long Ayu, Tinjar | 1.0 - 2 m | |||
Lower Teru and Tinjar, Kpg. Setingan Berulu, SK Long Jegan, SK Long Teran, Rumah Musin, Rumah Ela, Long Teran, Long Tisam, Long Loyang, Rumah Meligan, Rumah Jengging and Rumah Hillary Jungang | 0.3 - 2.1 m | 7000 people were affected. 641 people were evacuated | ||
Tubau | ||||
13- 20.01.2011 | SK Bukit Balai Tubau, Sebuah, Bintulu | 0.3 - 1.2 m | ||
Kampung Pujut Tanjung Batu, Miri | 0.6 - 1 m | 110 people affected | ||
Kpg. Sungai Talan, Jalan Miri Bintulu | ||||
Taman Meli, Taman Tunggu | 0.2 - 1.5 m | |||
FLOOD EVENTS : 1946-1996 | 1997-2002 | 2003-2008 | 2009-2011 | 2012-2013 | 2014-2015 | 2016 | 2017 | 2018| 2019 | 2020 | 2021-PG1 | 2021-PG2 | 2021-PG3 | 2022 | | ||||
NOTE: * Flood heights shown were for some low lying localities in the affected areas and not for the WHOLE region/areas/towns and did not indicated that the area affected were flood prone. Flooding could be due to a variety of causes and circumstances or combination of factors which aggravated the situation. The records are not necessarily complete. Flood Height are based on existing road level, kampung/town ground level and house/longhouse ground level respectively |