Recorded Flood Events in Sarawak (2003-2008)
HISTORICAL FLOOD EVENTS RECORDED IN SARAWAK FROM 1946 - 2021 (cont.) | ||||
Events | Affected Flood Areas | Flood Height * | Comments | |
YEAR 2003 | ||||
Jan 2003 | Batu Niah | 0.3- 1.2m | ||
Sibu Town | 0.3- 1.0m | 13-14/01/03 | ||
Pakan Town | 2m at old bazaar | Prolong storm ( 2 days) (10 families) | ||
Julau Town | 1m at Shop Lot | 4 days, 8 houses & 2 longhouses affected | ||
Matu Town | 1.2m (Ground Level) | 5 days, 148 houses affected | ||
Mid Jan 2003 | Bandar SriAman | 1 -1.5 m ( Ground Level) | Taman Sri Wangi | |
Debak, Sri Aman | 0.5 -1 m ( Ground Level) | |||
Roban, Sri Aman | 0.5 -1 m ( Ground Level) | |||
Feb2003 | Sungai Sarawak | 0.3- 3.0m | ||
Siniawan | 3.0 m | claimed 2 lives | ||
Bau | 1 - 2 m | |||
Batu Kawa | 1 -2 m | |||
Kuching City | 0.3- 1m | |||
Batang Samarahan | 2.0- 3.0m | worst flood since 1963 after 40 years | ||
Batang Sadong | 2.0- 3.0m | worst flood since 1963 after 40 years | ||
Early Dec 03 | Kpg. Bakam, Sungai Miri | 1 - 2 m | ||
Sungai Tengah, Matang Kuching | 1 - 2 m | |||
YEAR 2004 | ||||
Early Jan 04 | Sungai Plan, Bintulu | 2 - 4 m | ||
24 - 27 Jan 04 | Sungai Sarawak | Claimed 1 life | ||
Bau | 1 - 2 m | landslide Claimed 1 life | ||
Siniawan | 2 - 2.2m | |||
Batu Kitang | 2 - 2.5 m | |||
Kuching City | 0.3 - 1.5m | |||
Samarahan /Kpg Endap/kpg Kuap | 2.0 -3.0 m | |||
Entingan, Kpg. Pinang | 1.0 - 2.0 m | |||
25 - 28 Jan04 | Sibu Town, Batang Rajang | 0.3 - 1 m | Claimed 3 lives | |
Kanowit Town | 1 - 1.5 m | |||
Kapit | 1 - 1.5 m | |||
26 - 28 Dec04 | Niah | 0.1 - 0.3m | Niah Bazaar | |
Miri | 0.1 - 0.5 m | Flash flood in Town Area | ||
YEAR 2005
|
||||
13 Jan.05 | Sri Aman | 0.1 - 0.5 m | Flash Flood | |
19 Feb 05 | 0.1 - 3 m | |||
01 Mac 05 | 0.1 - 0.5 m | |||
1 - 6.April 05 | Sibu | 0.1 - 0.3m | Flash Flood | |
3 - 10.April 05 | Kapit | 0.3- 1.2m | Contiuous rain | |
15.Mei 05 | Kuching | 0.1 - 0.3 m | Flash Flood | |
3.7.05 | Kuching | 0.1 - 0.3 m | Flash Flood | |
5.10.05 | Kuching | 0.1 - 0.3 m | Flash Flood | |
YEAR 2006 | ||||
23.2.06 | Taman Duranda Mas, 18th Mile | 0.1-0.3 m | Flash Flood | |
19.9.06 | Jalan Chawan/Mendu | 0.1-0.3m | Flash Flood | |
20.12.06 | Taman Duranda Mas, 18th Mile | 0.1-0.3 m | Flash Flood | |
27.12.06 | Taman Duranda Mas, 18th Mile | 0.1-0.3 m | Flash Flood | |
30.12.06 | Taiton Area, Bau | 0.3 - 1 m | High water, feeder road closed- 8 hours | |
YEAR 2007 | ||||
23.01.2007 | Bau/ Kpg. Grogo, Matang, Kpg.Saga, Moyan | 0.3 - 2 m | Flash Flood | |
27-29.1.2007 | Limbang Town | 0.1- 0.5 m | Flash Flood/ Raining heavily / King Tide | |
28.01.2007 | Matang, SMK Sri Matang | 0.3 - 1.5 m | Flash Flood/ Raining | |
28-29.1.2007 | Lawas Town | 0.3-0.6 m | Flash Flood/ Raining heavily and king Tide | |
27.11.2007 | Rh. Jimbau, Rh. Adam Ongie, Rh. Lasam, Marudi, Miri | 0.3 - 2 m | Flash Flood | |
1.12.2007 | Matang, SMK Sri Matang, Taman Sama Indah | 0.3 - 1.5 m | Flash Flood/ Raining heavily | |
Kpg. Sebuti , Miri | 1 - 1.5 m | Flash Flood/ Raining heavily | ||
2.12.2007 | Taman Suria Jaya, Matang, Duranda Mas, 17th Mile | 0.3 - 1.0 m | heavy downpour | |
Samarahan | 0.3 - 0.6 m | Flash Flood/ Raining heavily and King Tide | ||
12 - 16.12.2007 | Sibu Town | 0.3 - 1.5 m | Flash Flood and King tide- 3 days | |
YEAR 2008 | ||||
9-10.2.2008 | Sungai Limbang, Limbang | 0.3 – 0.6 m | Seasonal Flood/ Raining heavily and King Tide | |
08.03.2008 | Sungai Teru, Baram | 0.3 – 0.5m | Flash Flood/ Raining heavily and King Tide | |
12.09.2008 | Jalan Mendu, Kuching | 0.1 – 0.2 m | Flash Flood/ Raining heavily and King Tide | |
27- 30.10.2008 | Marudi Town and Surrounding Area, Long Lama, Long Piah, Long Banyok, Long Tutoh & kpg Benawa | 0.5 – 1 m | Seasonal FloodingRaining heavily for few Days | |
27-30.10.2008 | Limbang Town and Medamit Km 33 Area | 0.3 - 1 m | heavy downpour / Overflow of existing rivers | |
11.11.2008 | Bandar Sri Aman, Jln. Kelab, Jln. Berek Polis, Jln. Counsil, Jln Kapitan, Jln Hospital | 0.1 - 0.3 m ( 3 Hours) | Heavy Rain plus king tide | |
15 - 16.11.2008 | Bandar Sri Aman, Jln. Kelab, Jln.Berek Polis, Jln. Counsil, Jln Kapitan, Jln Hospital | 0.1 - 0.3 m | Heavy Rainfall & Blockage | |
19.11.2008 | Bandar Sri Aman, Jln. Kelab, Jln. Berek Polis, Jln. Counsil, Jln Kapitan, Jln Hospital, Jln Foochow, Kpg. Muhibah, Kpg. Kejatau | 0.1 - 0.3 m | Heavy Rainfall & Blockage of outlet & rubbish Trap | |
30.11.2008 | Jalan Mendu, SRB CH No.5, Jalan Chawan Junction | 0.1 - 0.3 m | Flash Flood and inadequate existing drain and culvert size | |
FLOOD EVENTS : 1946-1996 | 1997-2002 | 2003-2008 | 2009-2011 | 2012-2013 | 2014-2015 | 2016 | 2017 | 2018| 2019 | 2020 | 2021-PG1 | 2021-PG2 | 2021-PG3 | 2022 | | ||||
NOTE: * Flood heights shown were for some low lying localities in the affected areas and not for the WHOLE region/areas/towns and did not indicated that the area affected were flood prone. Flooding could be due to a variety of causes and circumstances or combination of factors which aggravated the situation. The records are not necessarily complete. Flood Height are based on existing road level, kampung/town ground level and house/longhouse ground level respectively |