Recorded Flood Event in Sarawak (2016)
HISTORICAL FLOOD EVENTS RECORDED IN SARAWAK FROM 1946 - 2021 | ||||
Events | Affected Flood Areas | Flood Height * | Comments | |
YEAR 2016 | ||||
01.01.2016 | St. Nicholas Church, Kpg. Serayan Hilir, Kuching | 0.6m | Continuous heavy rainfall. | |
Kpg. Paon lundu, Kuching | 0.6m | |||
09.01.2016 | Kpg Long Loyang di Miri | 1.2m from ground level | Continuous heavy rainfall & river water overflow from the upper Sungai Tinjar. |
|
11.01.2016 | Kpg Long Jegan di Miri | 0.3 – 0.6m from ground level |
||
Kpg. Long Teran, Miri | ||||
21.1.2016 | Jalan Bangunan Kerajaan, Sarikei. | 0.20m (from road surface) | Continuous heavy rainfall. |
|
Jalan Jelutong Barat, Sarikei. Jalan Repok, Sarikei. | 0.15m (from road surface) | |||
Rh. Faisal, Engkeramut, Sri Aman | 0.1m - 1.2m from ground level | Continuous heavy rainfall & drainage system is not properly maintained. |
||
Kpg. Selepong, Sri Aman | 0.1m - 0.6m from ground level | |||
Jalan Sri Aman – Serian. | 0.3m from surface level | |||
22.01.2016 | SK Ulu Sengan, Durin, Sibu | 0.6m | Continuous heavy rainfall, low laying area & stagnant water. | |
07.02.2016 | Jalan Matang – Batu Kawa, Kuching | 0.6m | Continuous heavy rainfall and low laying area | |
Kpg. Segong, Kuching | 1.2 from ground level | Heavy rainfall, the culvert size & small drain are not functioning. | ||
Kpg. Apar, Kuching | 0.5 – 0.9 from ground level | |||
08.02.2019 – 09.02.2016 |
Kpg. Siniawan Melayu Seberang | 0.9m from ground level | Continuous heavy rainfall & overflow from Sg. Sarawak Kanan. | |
Kpg. Suba Buan, Kuching | 1.5 – 2.8m from ground level | Continuous heavy rainfall & overflow from Sg. Sarawak Kanan. |
||
Kpg. Pangkalan Bau, Kuching | 1.3m from ground level | |||
Kpg. Buso, Kuching | 0.6 – 1.2m from ground level | |||
08.02.2016 | Kampung Endap, Kuching | 0.3 – 0.5 from ground level | Continuous heavy rainfall. |
|
Batu 15, Jalan Kuching Serian | 0.3 – 0.6 from road level | |||
10.02.2016 | Kpg. Stuggang Melayu Lama, Lundu, Kuching | 0.53 – 0.5 from ground level | Heavy rainfall & overflow from Btg. Kayan during King Tide. | |
16.02.2016 | Jalan Matang – Batu Kawa | 0.4m | Continuous heavy rainfall & low road area. | |
20 – 21.02.2016 |
Kpg. Bogag, Bau, Kuching | 0.6 – 1.2m from ground level | Continuous heavy rainfall & water overflow from Sg. Sarawak Kanan & low laying area. |
|
Kpg. Peninjau Baru, Kuching | 0.6 – 1.2m from ground level | |||
Kpg. Suba Buan, Kuching | 0.6 – 1.8m from ground level | |||
20 – 22.02.2016 |
Kpg. Bunga Rampai, Batu Kitang, Kuching | 0.5 – 0.8m from ground level | Continuous heavy rainfall & water overflow from Sg. Sarawak Kanan & low laying area. |
|
Kpg. Tanjung Durian Lama, Kuching | 0.6 – 1.2m from ground level |
|||
Kpg. Belimbing, Bau, Kuching | ||||
Kpg. Bijuray, Bau, Kuching | ||||
Kpg. Keranji Melayu, Kuching | ||||
Kpg. Lidah Tanah, Batu Kitang, Kuching | 0.5 – 0.8m | |||
Kpg. Peninjau Baru, Kuching | 0.6 – 1.2 from ground leve | |||
Kpg. Seniawan Seberang, Kuching | 1.4m | |||
Kpg. Grogo, Bau, Kuching | 0.8 – 1.3m | |||
Kpg. Pengkalan Bau, Kuching | 0.8 – 1.3m | |||
Suba Buan, Kuching | ||||
Kpg. Boyan Buso, Kuching | 1.4m | |||
20.02.2016 | SK Ng.Tibu, Sri Aman | 1.2m | Continuous heavy rainfall causing the water overflow Sungai Engkari. | |
SK Ulu Engkari, Sri Aman | 3.0m from ground level | |||
SK. Ulu Engkari dan SK. Ng. Tibu di Lubok Antu, Sri Aman | 10 ft from ground level | |||
21.02.2016 |
Kampung Endap, Samarahan | 0.3 – 0.8m from ground level |
Continuous heavy rainfall. |
|
Kampung Nangka, Samarahan | ||||
Kampung Pinang, Samarahan | ||||
Kampung Pangkalan Kuap, Samarahan | ||||
Kampung Tanah Puteh, samarahan | ||||
Kampung Entingan, Samarahan | ||||
21 – 22.02.2016 | Kpg. Selampit, Lundu, Kuching | 0.5 – 0.8m from ground level | Continuous heavy rainfall & water overflow from Btg. Kayan & low laying area. | |
Kpg. Bitokan, Lundu, Kuching | ||||
22 – 23.02 2016 | Pangkalan Musi Seberang Buso, Kuching | 1.4 from ground level | Continuous heavy rainfall & water overflow from Sg. Sarawak Kanan. | |
Kpg. Buso Cina, Kuching | ||||
27.2.2016 |
Jalan Wan Alwi | 0.3 – 0.6m |
Continuous heavy rainfall, low laying area, drainage problem & King Tide. |
|
Jalan Tabuan Dayak | ||||
Jalan Urat Mata | ||||
Jalan Arang | ||||
Jalan Batu Lintang | ||||
Jalan Ong Tiang Swee | ||||
Jalan Tong Wei Tah | ||||
Jalan Laksamana Cheng Ho | ||||
Jalan Keretapi | ||||
Jalan Stapok & Kampung Stapok | ||||
Jalan Rock | ||||
Taman Bong Chin | ||||
Jalan Kenny Hill | ||||
Jalan Tun Ahmad Zaidi Adruce | ||||
Taman Bormill | ||||
Sinar Budi Baru | ||||
Desa Wira | ||||
Jalan Nenas | ||||
Jalan Badruddin | ||||
Jalan Tun Abg. Hj. Openg, Fakulti Perubatan Unimas & Hospital | ||||
Satok & Pasar Satok | ||||
Jalan Palm | ||||
Jalan Green | ||||
Jalan Belian | ||||
SESCO Round About | ||||
Jalan Padungan | ||||
Jalan Ban Hock | ||||
Jalan Bintawa | ||||
Jalan Gertak (Main Bazaar) | ||||
Jalan MacDougal-Padang Merdeka | ||||
Kampung Tupong, Petra Jaya | ||||
Jalan Demak | ||||
27.02.2016 | RPR Fasa II, Kampung Tungku, Petra Jaya | 0.3 – 0.6m | Continuous heavy rainfall, low laying area, drainage problem & King Tide. | |
Kampung Kudei, Kuching | ||||
27.02.2016 | Taman Samarindah Lorong 28, Kampung Rembus, S.K. Muara Tuang, Tanjung Bundong Fasa III dan Kampung Baru, Samarahan. | 0.3-0.6m above road level | King Tide & continuous heavy rainfall. | |
S.K. Muara Tuang, Samarahan. | 0.3-0.6m above road level | Heavy rainfall. | ||
06.03.2016 | Kpg Long Bemang, Miri | 0.2m-0.3m | Heavy rainfall. | |
08.03.2016 | Kpg Rambutan Pakan, Sarikei | 0.5m | Continuous heavy rainfall. | |
Rumah Rehat Pakan, Sarikei | 1.0m | |||
Pasar Lama Pakan, Sarikei | 0.3m | Continuous heavy rainfall. | ||
09.03.2016 | Rh. Gading, Ran Ulu, Sri Aman | 0.3m - 0.45m from surface level | Continuous heavy rainfall. | |
15.03.2016 | Jalan Bangunan Kerajaan, Sarikei. | 0.20m (from road surface) | Continuous heavy rainfall. | |
Jalan Jelutong Bara, Sarikei. | 0.15m (from road surface) | |||
11.03.2016 - 14.03.2016 |
Jalan gravel dari Jambatan Pantu – Semawa, Sri Aman. | 0.1m - 0.5m above road level | Heavy rainfall & water overflow from Sungai Setrap. | |
14 – 15.3.2016 | Sk. Nanga Selangau, Mukah | 1.2m | Heavy rainfall & King Tide. | |
Sk. Sg. Pakoh, Mukah | 0.9m | |||
SK. Sg. Matthew, Mukah | 0.9m | |||
SK. Iban Union, Mukah | 0.3-1.0m | |||
SK. Nanga Kua, Mukah | 0.3m | |||
SK. Sg. Buluh, Mukah | 0.3-0.6m | |||
SK. Sg. Anak, Mukah | 0.3-0.6m | |||
15.03.2016 | Punan Bah, Kapit | 0.43m | Heavy rainfall & rainwater from the upstream. | |
04-05.05.2016 | Jalan Geronggang, Sibu | 0.35m | Continuous heavy rainfall & low laying area. | |
Jalan Hua Kiew/Jalan Hua Kiew 1, Sibu | 0.3m | |||
Jalan Merlin/Jalan Merlin 5, Sibu | 0.3-0.6m | |||
Jalan Brooke Drive, Sibu | 0.35m | |||
Jalan Nyabor,Sibu | 0.25m | |||
Jalan Central, Sibu | 0.35m | |||
SMK Methodist, Sibu | 0.3m | |||
Jalan Keranji, Sibu | 0.4m | |||
Kpg. Dato, Sibu | 0.35m | |||
SMK Tung Hua, Sibu | 0.2-0.25m | |||
Jalan Merdeka, Sibu | 0.2m | |||
Jalan Melor,Sibu | 0.15m | |||
Jalan Langsat, Sibu | 0.2-0.3m | |||
Jalan Oya Lama (Poly Clinic), Sibu | 0.2-0.25m | |||
01.06.2016 | Kampung Ahmad Takong, Lawas | 0.5 – 0.9 from ground level | Heavy rainfall. | |
13 – 14.6.2016 | Rumah Tanggai, Lubai, Limbang | 0.2 – 0.9 from ground level | Heavy rainfall & low laying area. | |
08.09.2016 | Kampung Tanah Sibagol, Lawas | 0.2 – 0.8 from ground level | Heavy rainfall, water overflow from nearby river & low laying area. | |
Kampung Undop, Lawas | ||||
Kampung Limpaki, Lawas | ||||
Kampung Munchu, Lawas | ||||
Kampung Bukit Puan, Lawas | ||||
Stesen Minyak Shell, Lawas | ||||
Kawasan Tamu (Pasar Basah) , Lawas | ||||
17.10.2016 | Kampung Buntal Hulu, Kuching | Bacaan Stesen Aras Air Rampangi (0.79 - 1.53m) |
Limpahan air pasang besar masuk melalui kawasan dan paras jalan yang rendah | |
Kampung Bako Hulu, Kuching | - | Limpahan air pasang besar masuk melalui pembinaan pintu air baru yaag sedang dalam pembinaan. | ||
Kpg. Jalan. Pusat Giat MARA, Kpg. Baru dan Pasar Sebuyau | - | Limpahan air pasang besar masuk melalui kawasan yang rendah / benteng yang rendah dan ban yang putus. | ||
Kampung Tebelu Hulu, Sebuyau | - | Limpahan air pasang besar masuk melalui kawasan “ring bund” yang rendah | ||
Pasar Sri Aman (Jalan Club, Jln. Kapitan, Jln. Main Bazaar) | Bacaan Stesen Aras Air Sri Aman Telemetry (3.14 - 3.31m) | Limpahan air pasang besar dari Sungai Batang Lupar | ||
Rh. Sambau, Nanga Entulang(Lingga) | - | Limpahan air pasang besar melalui kawasan 'DID Campsite Entulang” dan mengalir melalui parit utama, terus menuju ke kawasan Rh. Sambau, menyebabkan limpahan air pasang besar yg berlebihan dr parit utama telah melimpah ke seluruh kawasan Rh. Sambau. Terdapat 2 buah rumah yang telah dilimpah air pasang besar dan keadaan rumah tersebut masih bertakung sehingga sekarang. | ||
Pasar Kabong | - | Air Pasang Besar | ||
Kampung Jerijeh, Tg Manis | Bacaan Stesen Telemertry Paloh Bangau (5.9 - 6.45m) | Limpahan air pasang besar setinggi 0.1m-0.35m serta Ban perimeter sepanjang 8m pecah akibat hakisan menyebabkan air masuk membanjiri kawasan Kpg Jerijeh. | ||
kampung Belawai, Tg Manis | Bacaan Stesen Telemertry Paloh Bangau (5.9 - 6.45m) | Limpahan air pasang besar setinggi 0.1m 0.35m dan air membanjiri kawasan Kpg. Belawai dari laut dan 2 batang Sungai yang berdekatan. | ||
17–20.10.2016 | Kampung Tungkah Melayu, Sebuyau | 2 - 3 Kaki dari paras tanah | Limpahan air pasang besar masuk melalui kawasan yang rendah / benteng yang rendah dan ban yang putus. | |
18.10.2016 | Kampung Sileng Dayak, Lundu | - | Limpahan air pasang besar masuk melalui kawasan dan paras jalan yang rendah | |
Kampung Tambirat, Asajaya | - | Limpahan air pasang besar masuk melalui parit konkrit yang dibina tanpa flap dan melalui kawasan jalan yang rendah. | ||
kampung Menek, Sebangan | - | Ring Bund' putus | ||
19.10.2016 | kampung Menek, Sebangan | 2 - 3 Kaki dari paras tanah | Ring Bund' putus | |
28.12.2016 | Kpg Sebat Melayu Baru, Lundu | - | Limpahan air sungai akibat daripada hujan lebat yang berterusan | |
FLOOD EVENTS : 1946-1996 | 1997-2002 | 2003-2008 | 2009-2011 | 2012-2013 | 2014-2015 | 2016 | 2017 | 2018| 2019 | 2020 | 2021-PG1 | 2021-PG2 | 2021-PG3 | 2022 | | ||||
NOTE: * Flood heights shown were for some low lying localities in the affected areas and not for the WHOLE region/areas/towns and did not indicated that the area affected were flood prone. Flooding could be due to a variety of causes and circumstances or combination of factors which aggravated the situation. The records are not necessarily complete. Flood Height are based on existing road level, kampung/town ground level and house/longhouse ground level respectively |