Recorded Flood Event in Sarawak (2018)
| HISTORICAL FLOOD EVENTS RECORDED IN SARAWAK FROM 1946 - 2021 | ||||
| Events | Division | Affected Flood Areas | Flood Height * | Comments |
| YEAR 2018 | ||||
| 6.1.2018@1500hrs | Miri | Rh. Sulutan Tinjar, Miri | 1.0-1.5m from ground level | Heavy rainfall at the upstream area and low laying area. |
| 6.1.2018@0900hrs | Sibu | SK Ng Balingau, Sibu | 0.7m-1.2m | Heavy rainfall and overflowing water from the nearby river. |
| 7.1.2018@0100hrs | Miri | Kpg. Pujut Tanjung Batu (Lrg. 6), Miri | 0.2-0.4m from the floor of the house | Continuous heavy rainfall coincide with King Tide and low laying area. |
| Kampung Sealine Atas, Miri | ||||
| Kampung Damai Jaya, Miri | ||||
| Tudan Phase 2, Miri | ||||
| 15.1.2018@0500hrs | Bintulu | SK. Kuala Muput, Bintulu | 0.2-0.4m from ground level | Heavy rainfall at the upstream and low laying area. |
| 15.1.2018@0500hrs |
Miri | Rh. Rawing,Miri | 1.0-1.5m from ground level | Heavy rainfall at Ulu Tinjar area for a few days and overflowing river water to the low laying area. |
| SK. Sungai Bong, Miri | ||||
| SK. Kuala Bok, Miri | ||||
| Rh. Abok, Kpg. Mulong Ulu Teru, Miri | ||||
| 15.1.2018@2000hrs | Jalan ke Rh. Akai Suai, Niah, Miri | 1.0-1.5m from ground level | Heavy rainfall at the area for a few days and overflowing river water to low laying area. | |
| Rh. Derit Suai, Miri | 1.0m from ground level | |||
| Jalan menuju ke Ranggong, Miri | 1.0-1.5m from road level | |||
| Rumah Kawasan Sepopok, Niah, Miri | 0.2m from ground level | |||
| 16.1.2018@1630hrs | Mukah | SK Nanga Lemai, Mukah | 0.3m-1.8m from ground level | Heavy rainfall and overflowing water from Batang Balingian. |
| 8.1.2018-16.1.2018 | Jalan Stapang ke Nanga Tamin, Mukah | 0.3 -0.9m from road level | Rain occurred for a few days at the nearby area and at the upstream Btg. Oya river. | |
31.1.18 – 2.2.18 @ 2days |
Miri | SK. Ulu Linei, Miri | 0.5-1.5m from ground level | Heavy rainfall at the area for a few days from the upstream and low laying area. |
| SK. Penghulu Baya Malang, Miri | 1.0m from the floor of the house | |||
| 31.1.2018@0500hrs | Limbang | Mendamit, Limbang | 0.3-1.0m from ground level | Heavy rainfall from upstream river. |
| 02.02.2018@0500hrs | Samarahan | Kawasan Kampung Jalan Giat Mara, Kampung Baru,Pasar Sebuyau, Samarahan | 0.3m-0.6m from ground level | Continuous heavy rainfall coincide with King Tide |
| 02.02.2018@0530hrs | Kampung Beradek, SK. Hj. Bujang, SJK Chung Hua dan kawasan sekitar Sebuyau, Samarahan | 0.3m-0.6m from ground level | Continuous heavy rainfall coincide with King Tide | |
| 2.2.2018 |
Kuching | Kampung Tanjong Bako, Kuching | 0.15m from ground level | Continuous heavy rainfall coincide with King Tide |
| Kampung Buntal Ulu / Lot, Kuching | 0.3m from road level | Continuous heavy rainfall coincide with King Tide | ||
| 2.2.2018 | Samarahan | Kampung Sungai Batu, Samarahan | 0.15m from road level | Continuous heavy rainfall coincide with King Tide. Stagnant water from the bund and drainage system is not functionng well. |
| 2.2.2018 |
Kuching | Kampung Gobielt, Kuching | 0.15m from road level | Continuous heavy rainfall coincide with King Tide causing the water to flow to the road. |
| Kampung Pasir Pandak, Kuching | 0.3m from road level | Continuous heavy rainfall coincide with King Tide | ||
| Kampung Sungai Lumut, Kuching | 0.3m from road level | Continuous heavy rainfall coincide with King Tide causing the water to flow to the road and village area. | ||
| Pasar Lundu, Kuching | 0.3m-0.6m from road level | Continuous heavy rainfall coincide with King Tide | ||
| Kpg. Stuggang Melayu Baru & Lama, Kuching | ||||
| Kpg. Sileng Dayak, Kuching | ||||
| 02.2.2018@1930hrs | Betong | Kpg. Babu, Debak, Betong | 0.4m from ground level | Continuous moderate rainfall and overflowing water from the nearby river. |
| Kpg. Bangey, Debak, Betong | ||||
| Kpg. Lalang, Debak, Betong | ||||
| Kpg. Debak Laut, Debak, Betong | ||||
| 3.2.2018 |
Kuching | Pasar Lundu, Kuching | 0.3m-0.6m from road level |
Continuous heavy rainfall coincide with King Tide |
| Kpg. Stuggang Melayu Baru & Lama, Kuching | ||||
| Kpg. Sileng Dayak, Kuching | ||||
| 3.2.2018@1630hrs | Mukah | Kampung Jemoreng, Mukah | 0.3-0.9m from ground level | Continuous moderate heavy rainfall coincide with King Tide. |
| Pasar Matu, Mukah | ||||
| 3.2.2018@1139hrs |
Kampung Medong (Kpg. Hulu dan Kpg. Hilir), Sibu | 0.3-0.9m from ground level |
Continuous moderate heavy rainfall coincide with King Tide. |
|
| Kampung Kekan, Mukah | ||||
| Kampung Brunei, Mukah | ||||
| Kampung Sg. Ud, Mukah | ||||
| Kampung Tanam, Mukah | ||||
| Pasar Dalat, Mukah | ||||
| 3.2.2018@2015hrs | Kampung Masjid, Kawasan Jalan Balingian-Kuala Balingian, SK Kampung Suyong, Balingian | 0.3-0.9m from ground level | Continuous moderate heavy rainfall coincide with King Tide. | |
| 4.2.2018@0845hrs |
Kampung Teh, Mukah | 0.3-0.9m from ground level |
Continuous moderate heavy rainfall coincide with King Tide. |
|
| Kampung Tabo, Mukah | ||||
| Kampung Sesok Lama, Mukah | ||||
| Kampung Sungai Sau, Mukah | ||||
| Jalan ke Tingkan Intake (Sg. Sebakong), Mukah | ||||
| 04.02.2018@0800hrs | Samarahan | Kampung Rangawan, Samarahan | 0.3m from ground level | Continuous heavy rainfall coincide with King Tide |
| 04.02.2018@1000hrs | Kampung Mang Lot, Samarahan | 0.3m-0.6m from ground level | Continuous heavy rainfall coincide with King Tide | |
| 04.02.2018@1400hrs | Kampung Sadong Jaya Ulu, Samarahan | 0.3m-0.6m from road level | Continuous heavy rainfall coincide with King Tide | |
04.02.2018@0800hrs |
Serian | Kampung Segali, Serian | 0.3m from road level |
Continuous heavy rainfall coincide with King Tide |
| Kampung Seruyuk, Serian | ||||
| 04.02.2018@1000hrs | Samarahan | Kampung Tg. Bundong Lot, Samarahan | 0.3m-0.6m from ground level | Continuous heavy rainfall coincide with King Tide |
| 04.02.2018@0800hrs | Kampung ulu Semera, Samarahan | 0.3m from road level | Continuous heavy rainfall coincide with King Tide | |
| 04.02.2018@2200hrs |
Serian | Kampung Slabi Entukuh, Serian | 0.5-1.5m from the ground floor of the house |
Continuous heavy rainfall coincide with King Tide |
| Kampung Hilir, Serian | ||||
| Kpg. Betong Kanowit, Serian | ||||
| Kpg. Lintang Baru Panchor, Serian | ||||
| Kpg. Soh, Serian | ||||
| Kampung Siniawan, Serian | ||||
| Kampung Rimba Padi, Serian | ||||
| 04.02.2018@0700hrs | Kapit | Kawasan Selirik, Kapit | 0.2-0.7m | King Tide |
| 4.2.2018@ 0400 hrs |
Bintulu | Sg. Sebatang, Bintulu | 0.1-0.4m from road level |
Heavy rainfall coincide with King Tide. |
| Bintulu Port, Bintulu | ||||
| Jalan Sibiew, Bintulu | Heavy rainfall and drainage system is not functioning well. |
|||
| Nyabau Heights, Bintulu | ||||
| Batu 5, Bintulu | ||||
| Jalan Kidurong (Depan ABF), Bintulu | ||||
| Kampung Pisang, Bintulu | ||||
| 6.2.2018 @ 1830hrs | Sri Aman | Kawasan Rumah Buma, Entalun Skrang, Sri Aman | 0.1-0.4m from road level | Continuous heavy rainfall and King Tide |
| 6.2.2018@0800hrs | Sibu | SK. Sungai Buloh, Sibu | 1.1m from ground level | Continuous heavy rainfall and King Tide |
| SK. Sg Sepiring, Sibu | 1.1m from ground level | Continuous heavy rainfall and King Tide | ||
| SK Kuala Lemai, Sibu | 0.9m-1.2m | Continuous heavy rainfall and King Tide | ||
| Jalan Sungai Arip, Sibu | 1.1m from ground level | Continuous heavy rainfall coincide with King Tide from nearby river. | ||
| Rh Adan Sungai Arip, Sibu | ||||
| Rh. Mohmat, Sibu | 0.6-1.0m from ground level | Continuous heavy rainfall and King Tide | ||
| Rh. Rissen, Sibu | ||||
| Rh. Mambang, Sibu | ||||
| Rh Apiang, Sibu | ||||
| Rh Ungang, Sibu | ||||
| 6.2.2018 @ 0525hrs | SK Nanga Kua, Sibu | 4.0m dari from ground level | Continuous heavy rainfall coincide with King Tide | |
| SK Nanga Selangau, Sibu | ||||
| Rh Helen Dauh, Sibu | ||||
| 6.2.2018 | SK Sg. Anak, Sibu | 2.1m from ground level | Continuous heavy rainfall coincide with King Tide | |
| 6.2.2018 @ 1700hrs |
Bintulu | Kampung Dagang, Bintulu | 0.2-0.4m from ground level | Heavy rainfall coincide with King Tide. |
| Rumah Minggat, Bintulu | ||||
| Setingan Seberang Tatau, Bintulu | ||||
| Kampung Baru, Bintulu | ||||
| SK. Kuala Tatau, Bintulu | ||||
| Kampung Kuala Tatau, Bintulu | ||||
| Klinik Kesihatan Nanga Tau, Bintulu | 0.2-0.6m from ground level |
|||
| Klinik Kesihatan Sangan, Bintulu | ||||
| 6.2.2018 @ 1830hrs | Bintulu | Rh. Ajah, Bintulu | 0.2-1.0m from ground level | Heavy rainfall coincide with King Tide. |
| 6.2.2018 @ 0700hrs | SK. Kuala Sigu, Bintulu | 0.2 – 0.4 from ground level | Heavy rainfall at the upstream and low laying area. | |
| 6.2.2018 @ 1700hrs |
Bintulu | Rh. Tuai Giri, Bintulu | 0.2 – 0.6 from ground level | Heavy rainfall coincide with King Tide. |
| Rh. Wong Pasang, Bintulu | ||||
| Kampung Muslim, Bintulu | ||||
| Segan, Bintulu | ||||
| Rh. Nyaing, Bintulu | ||||
| Rh. Dato, Bintulu | ||||
| Rh. Selanjat, Bintulu | ||||
| Rh. Andi, Bintulu | ||||
| Rh. Alam, Bintulu | ||||
| Sk. Ulu Segan, Bintulu | ||||
| Kpg. Bayai, Bintulu | ||||
| Rh. Gerintin, Bintulu | ||||
| Rh. Minggu, Bintulu | ||||
| Rh. Minit, Bintulu | ||||
| Rh. Fabian Jambu, Sg. Setiam, Bintulu | ||||
| SK. Sg. Setiam, Bintulu | ||||
| Rh. Ningkan, Sg. Setiam, Bintulu | ||||
| Rh. Embau, Sg. Sebemban, Bintulu | ||||
| 6.2.2018 @ 1100hrs | Miri | Long Sobeng, Miri | 1 – 1.5 from ground level | Heavy rainfall at Ulu Tijar and low laying area. |
| Long Aton, Miri | ||||
| Long Loyang, Miri | ||||
| Rh. Kajan Long Teru, Miri | ||||
| Jalan Long Pillah, Miri | ||||
| 6.2.2018 @ 1800hrs | Miri | SK. Batu Bungan Mulu, Miri | 0.2 – 1.5 from ground level | Heavy rainfall at the area for a few days from the upstream and low laying area. |
| Pejabat Daerah Kecil Mulu, Miri | 0.2 – 0.8 from ground level | |||
| Long Atip, Miri | 0.2 – 0.3 from ground level | |||
| SK. Ulu Linei, Kpg. Ulu Linei, Miri | 0.2 – 0.4 from ground level | |||
| Rh. Panjang Stapang A, B, C, D, E Marudi, Miri | ||||
| Rh. Dabai, Miri | ||||
| Long Panai, Miri | ||||
| 6.2.2018 @ 0500hrs |
Limbang | SK. R.C Kubong, Limbang | 0.5 – 0.8 from ground level | Heavy rainfall and king tide |
| Jalan Utama ke SK. R.C Kubong, Limbang | 0.2 – 0.6 from road level | |||
| SK. Ulu Lubai, Limbang | 0.4 – 0.6m | |||
| Kpg. Paya Megaliong, Limbang | 0.2 – 0.6m | |||
| Kampung Bidang, Limbang | ||||
| Hujung Jalan Medamit, Limbang | ||||
| Rh. Remang, Kpg. Merajang, Limbang | 0.5 - 0.8m | |||
| Kpg. Kuala Medalam, Limbang | 0.2 – 0.64m | |||
| 6.2.2018 @ 1000hrs |
Limbang | SMK Sundar, Lawas | 0.2 – 0.4m | Heavy rainfall and king tide |
| Pekan Sundar, Lawas | 0.2 – 0.6m | |||
| 7.2.2018 @ 1430hrs |
Sri Aman | Pengkalan Pantu, Sri Aman | 0.1 – 0.2 from road level | Continuous heavy rainfall and King Tide |
| Jalan Semawa, Pantu, Sri Aman | 0.1 – 0.2 from road level | |||
| 7.2.2018 @ 0800hrs | Kapit | SK. Ng. Beguang Song, Kapit | 0.3 – 0.6 from ground level | Moderate heavy rainfall coincide with King Tide and low laying area. |
| 8.2.2018 @ 1730hrs |
Uma Sambob, Kapit | 0.5 – 1.5 from ground level |
Heavy rainfall at the upstream and low laying area. |
|
| SK. Uma Sambob, Kapit | ||||
| 9.2.2018 @ 0900hrs |
Limbang | SK. Menuang, Limbang | 0.4 – 1.0m | Heavy rainfall from upstream river from 4 hingga 6.2.2018. |
| Kpg. Paya Megaliong, Limbang | 0.2 – 1.0m | |||
| Hujung Jalan Medamit, Limbang | 0.2 – 1.0m | |||
| Kawasan Batu Danau, Limbang | 0.5 – 1.5m | |||
| Kpg. Kuala Medalam, LImbang | 0.2 – 1.0m | |||
| Kpg. Bukit Luba, Limbang | 0.2 – 0.5m | |||
| Simpang Kampung Medait, Limbang | 0.2 – 0.5m | |||
| 20.2.2018 @ 2000hrs | Sri Aman | Jalan Bayu, Taman tiara, Sri Aman | 0.2 – 0.3 from road level | Continuous heavy rainfall and King Tide |
| 20.2.2018 | Kuching | Kampung Buntal Lot, Kuching | 0.3m from road level | Flash flood caused by heavy rainfall |
| 25.2.2018 @ 1300hrs | Limbang | Kpg. Tebabang, Limbang | 0.4 – 1.0m | Heavy rainfall and low laying area |
| 1.3.2018 |
Kuching | Kpg. Bako Lot, Kuching | 0.1 – 0.15m | Flash flood caused by heavy rainfall |
| Kpg. Bako (Taman Hijrah), Kuching | 0.1 – 0.20m | |||
| Kpg. Bako (Taman Mesra), Kuching | 0.1 – 0.30m | |||
| Kpg. Sungai Bako, Kuching | 0.15 – 0.25m | |||
| 13.3.2018 | Kuching | Jalan Ban Hock, Kuching | 0.1 – 0.3 from road level | Continuous heavy rainfall and the output drain is not functioning well |
| Tabuan Dayak, Kuching | 0.1 – 0.0.3m | Flash flood from heavy rainfall causing the drainage system cannot hold huge amount of water | ||
| Hospital Umum Sarawak, Kuching | 0.3 – 0.5 from road level | |||
| Batu Lintang, Kuching | ||||
| Jalan P Ramlee, Kuching | 0.1 – 0.3 from road level | Flash flood from heavy rainfall & main output is not functioning well. | ||
| Jalan Kampung Simpang 3 (SJK Chung Hua No. 5), Kuching | Flash flood caused by heavy rainfall | |||
| Jalan Durian Burung, Kuching | 0.1 – 0.4 from road level | Flash flood caused by heavy rainfall | ||
| 03.02.2018@0700hrs | Kuching | Pasar Lundu, Kpd Stunggang Melayu Baru/ Lama dan Kpg Sileng Dayak, Kuching | 0.3 – 0.6 from road level | Continuous heavy rainfall coincide with King Tide |
| 15 – 16.4.2018 @ 2 days |
Sri Aman | Rh. Grain, San Munggur, Sri Aman | 0.3 – 0.9 from village road level | Heavy rainfall and overflowing water from nearby river |
| 21.4.2018 @ 0800hrs | Miri | Kpg. Long Lellang, Miri | 0.2 – 0.3 from ground level | Heavy rainfall at the area for a few days from the upstream and low laying area. |
| 23.4.2018 @ 0800hrs | Miri | Kampung Benawa, Miri | 0.2m-0.3m from ground level | Heavy rainfall from the upstream sungai Btg. Baram to low laying area. |
| Sekolah Benawa, Miri | ||||
| 23.4.2018 @ 0900hrs | Miri | Kampung Long Panai, Miri | 0.2m-0.3m from ground level | Heavy rainfall from the upstream sungai Btg. Baram to low laying area. |
| 25.4.2018 @ 0600hrs | Kampung Long Ikang,Miri | 0.2m-0.3m from ground level | Heavy rainfall from the upstream sungai Btg. Baram to low laying area. | |
| Sekolah Long Ikang, Miri | ||||
| 03.05.2018@2100hrs | Kuching | Jalan Mendu (SJK Chung Hua No.5), Kuching | 0.2m-0.5m from surface level | Heavy rainfall |
| 27.5.2018@0800hrs | Sibu | Jln. Utama Sg. Assan, Sibu | 0.2m above road level | Continuous rainfall at the upstream coincide with King Tide. |
| Kpg. Kedada, Rh. Gerinsam, Sibu | 0.9m from ground level |
|||
| Rh. Sipuok @ Emban, Sibu | ||||
| Kawasan Persisiran Sg. Assan, Sibu | 0.2m above road level | |||
| 28.5.2018@1030hrs | Betong | Kpg. Baru Hilir, Betong | 0.6m from ground level | Heavy rainfall and improper drainage system. |
| 29.5.2018@1000hrs |
Sibu | Jln. Utama Sg. Assan, Sibu | 0.3m above road level | Continuous rainfall at the upstream coincide with King Tide. |
| Kpg. Kedada, Rh. Gerinsam, Sibu | 0.9m from ground level |
|||
| Rh. Sipuok @ Emban, Sibu | ||||
| Kawasan Persisiran Sg. Assan, Sibu | 0.5m from ground level | |||
| 29.5.2018@1730hrs | Sibu | Jalan Lanang, Sibu | 0.2m above road level | King Tide and low laying area. |
| Bulatan Bukit Aman, Sibu | ||||
| 29.5.2018@1800hrs | Bintulu | Klinik Kesihatan Tubau, Bintulu | 0.5 – 1.5m from ground level | Heavy rainfall for a few days at the upstream area coincide with King Tide. |
| Tubau Bazaar, Bintulu | ||||
| SK. Bukit Balai, Bintulu | ||||
| Jalan Raya Tubau, Bintulu | ||||
| Rh. Wan Usin, Bintulu | ||||
| Jelalong, Bintulu | ||||
| Rh. Ding Sandai, Bintulu | ||||
| 30.5.2018@1100hrs | Bintulu | SK. Hermanus Assan, Bintulu | 0.3m from ground level | Heavy rainfall for a few days coincide with King Tide. |
| 30.5.2018@1230hrs | SK. Kuala Kebulu, Bintulu | 1.2m from ground level | Heavy rainfall for a few days at the upstream area coincide with King Tide. | |
| 30.5.2018@0510hrs | Sk. Ulu Segan, Bintulu | 0.5 – 1.0m from ground level | Heavy rainfall for a few days at the upstream area coincide with King Tide. | |
| 30.5.2018@1200hrs | SK. Kuala Binyo, Bintulu | 0.3m from ground level | Heavy rainfall for a few days coincide with King Tide. | |
| SK. Bukit Mawang, Bintulu | 0.9m from ground level | |||
| 30.5.2018@1058hrs | Mukah | Rh. Harison, Mukah | 0.5m from ground level | Moderate rainfall and King Tide. |
| Jalan Utama ke Taborang dan Nanga Tamin, Mukah | 0.2 – 0.3m above road level | |||
| 30.5.2018 | Kuching | Kpg. Tringgus, Kuching | 0.3 – 0.5m above road level | Flash flood caused by heavy rainfall |
| 31.5.2018@1058hrs | Mukah | Rh Harrison Selangau, Jalan Utama Tabarong dan Nanga Tamin, Mukah | 0.2 – 0.5m from ground level | Heavy rainfall with King Tide. |
| 27.6.2018 @ 2hrs | Limbang | Kpg. Tabahan, Limbang | 0.3 – 0.6m from ground level | Heavy rainfall |
| 31.07.2018@0300hrs | Sri Aman | Kawasan Jln Bayu, Taman Tiara Sri Aman | 0.2 – 0.3m | Caused by heavy rainfall |
| 13.10.2018@2345hrs | Sibu | Rh Awin Sg Mapai, Kanowit, Sibu | 1.2 – 1.5m from ground level | Heavy rainfall with King Tide. |
| 13.10.2018@1740hrs | Sri Aman |
Rh Brayan, Rh Dery, Rh Saran, Kpg Panggil Baru, Sri Aman | 0.2 – 0.5m | Caused by heavy rainfall and overflowing drain water from the road construction area. |
| 13.10.2018@1700hrs | Kawasan Nanga Kesit, Lubok Antu, Sri Aman | 0.2 – 0.6m | Hujan Lebat dan limpahan air sungai dari btg Lemanak | |
| 15.10.2018@1300hrs | Bintulu | SK Genaan Binyo, Sebauh, Bintulu | 0.3 – 0.6m from ground level | Causes by continuous heavy rainfall. |
| 07.11.2018@0700hrs | SK Kuala Sigu, Bintulu | 0.3 – 0.5m from ground level | Causes by heavy rainfall. | |
| 08.11.2018 | Sri Aman |
Kawasan Perumahan Jalan Berjaya, Sri Aman | 0.1m-0.2m | Caused by heavy rainfall |
| 12.11.2018@1825hrs | Kawasan Taman Tiara, Sri Aman | 0.1m-0.2m | Caused by heavy rainfall | |
| 17.11.2018@2135hrs | Sibu | Kg Teku, Bahagian Lorong Bahagia 5,6,9, 9A, 9B, Sibu | 0.2-0.6m | Heavy rainfall. |
| 12.12.2018@0730hrs | Serian | Kawasan Jln. Kampung Ubah- Kpg. Isu, Serian | 0.2m-0.4m from village road level | Caused by heavy rainfall |
| 22.11.2018 @1700hrs -1900hrs | Kuching | Kawasan Hospital, Jln Tun Abg Hj Openg, Jalan P Ramlee,Kawasan Padang Merdeka, Lintan Park Utara,Lorong Lintang Park Selatan 1, Jln Ellis, Jalan Padungan, Kawasan letak tempat kereta Timberland Medical Centre dan Tabuan Dayak | 0.1m-0.5m | Scupper drain and inlet sump block due to the heavy rainfall and drainage capacity along the secondary road cannot hold surface runoff |
| 5.12.2018@0730hrs | Mukah | Kampung Jemoreng, Pekan Matu, Mukah | 0.1m-0.2m | Continuous moderate heavy rainfall coincide with King Tide. |
| 08.12.2018@0700hrs | Bintulu | Kawasan Tatau, Bintulu | 0.3-0.5m from ground level | Causes by heavy rainfall at the upstream of Sungai Tatau. |
| 09.12.2018@0700hrs | Sibu | SK Nanga Beguang Daerah Song, Sibu | 0.3m | Heavy rainfall from the upstream area coincide with King Tide causing the water from Batang Rajang to flows the school area. |
| 09.12.2018@0830hrs | Kapit | Sk Nanga Sempili, Bahagian Kapit | 0.5m | Heavy rainfall from the upstream area coincide with King Tide causing the water from Batang Balleh to flows the school area. |
| 14.12.2018@1040hrs | Sibu | Lrg Bahagia 9, 9A dan Lorong Bahagia 5A ( No.80 Lrg 5A,Bahagia Jaya Teku), Sibu | 0.5m | Heavy rainfall causes the overflowing water to the low laying area. |
| 14.12.2018@0800hrs | Jalan Hua Kiew, Jln Belian, Jalan Tiong Hua dan Jalan Tong Sang Lorong 4, Bahagian Sibu | 0.3-0.6m | Rain, flash flood affected areas and flood prone areas situated at low laying area. | |
| 19.12.2018@1030hrs | Mukah | Tabalong Nanga Tamin, Mukah | 0.3m from road level | Rain, flash flood affected areas and flood prone areas situated at low laying area. |
| 23.12.2018@1333hrs | Jln Bukut Kuala Lemai Selangau, Mukah | 0.2m from road level | Heavy rainfall and King Tide. | |
| 28.12.2018@0730hrs | Sri Aman |
Kawasan Taman Tiara, Sri Aman | 0.2m from road level | Caused by the heavy rainfall and improper drainage system. |
| 29.12.2018 @1600hrs - 1800hrs | Sri Aman town | 0.2m from road level | Caused by the heavy rainfall and improper drainage system. | |
| FLOOD EVENTS : 1946-1996 | 1997-2002 | 2003-2008 | 2009-2011 | 2012-2013 | 2014-2015 | 2016 | 2017 | 2018| 2019 | 2020 | 2021-PG1 | 2021-PG2 | 2021-PG3 | 2022 | | ||||
| NOTE: * Flood heights shown were for some low lying localities in the affected areas and not for the WHOLE region/areas/towns and did not indicated that the area affected were flood prone. Flooding could be due to a variety of causes and circumstances or combination of factors which aggravated the situation. The records are not necessarily complete. Flood Height are based on existing road level, kampung/town ground level and house/longhouse ground level respectively |
||||
