MECHANICAL SERVICES AND ASSET MANAGEMENT DIVISION
MECHANICAL SERVICES AND ASSET MANAGEMENT DIVISION | |||
ABOUT US | ORGANISATION CHART | PLANT & EQUIPMENT | REGIONAL WORKSYOP |
SAFETY AND HEALTH ACTIVITIES | MACHINERY | CONTACT PERSON | |
FUNCTION | ||
The Mechanical Services and Asset Management Branch was established to provide services and expertise in the field of mechanical engineering and also to manage the department's assets at the Headquarters and Divisional Offices | ||
OBJECTIVE | ||
1. | To create and maintain a mechanical services organization in providing: | |
(a) | Conceptual engineering system design and capabilities to cater for the changing needs of the Department to maximize returns for resources available. | |
(b) | Research and development services facilities to innovate, improve and adopt new technology so as to enhance performance of DID programs. | |
(c) | Efficient interaction with client to fulfill their needs for smooth functioning of DID programs. | |
2. | To develop and maintain management information services as a premier source of information, data and knowledge for mechanical-related activities in supporting the DID programs. | |
3. |
|
|
4. | To manage and deliver an effective and comprehensive asset management system within the department. | |
5. | To manage the implementation of the department's quality initiatives such as ISO 9001 QMS, KIK Innovation and Transformation and the 5S. | |
6. | To manage the implementation of the department's quality initiatives such as ISO 9001 QMS, KIK Innovation and Transformation and the 5S. |