Recorded Flood Event in Sarawak (2017)
HISTORICAL FLOOD EVENTS RECORDED IN SARAWAK FROM 1946 - 2021 | ||||
Events | Division | Affected Flood Areas | Flood Height * | Comments |
YEAR 2017 | ||||
05/01/2017 | Miri | Sk Pakut dan Rh. Linggu, Sibuti | Bacaan Stesen Aras Air Batu Niah Bazaar (1.25m) | Limpahan air dari parit jalan dan kawasan tersebut adalah kawasan tanah rendah |
09/01/2017 | Miri | Rh Entap - Baram | Tanah Mendap | |
15/01/2017 | Betong | Kawasan Gerai MDB, Betong | Air Pasang Besar | |
19/01/2017 | Miri | Rh.Entika, Sg.Poyut - Baram | Bacaan Stesen Aras Air Marudi (0.77m) | Limpahan air dari sungai poyut, cabang sungai ke Batang Baram. |
Rh Lansam - Baram | Bacaan Stesen Aras Air Marudi (0.77m) | Limpahan air dari sungai Dabai berdekatan dengan Sg Poyut. Cabang sungai ke Batan Baram | ||
20/01/2017 | Miri | Kpg.Long Panai, Kpg.Long Palo, Kpg Batu. Belah - Baram | Jambatan Kayu Hanyut | |
Rh Panjang Tr.Janggu Ak Langit, Rh Panjang Tr.Sultan Ak Anai, Rh Panjang Tr. Jemat ak Apa, Rh Panjang Tr. Usah ak Buntak, Rh Panjang Tr. Spurun ak Ajang, Rh Panjang TD Mathew ak Tiri, Sk Sg Seputi, Bok Tinjar - Marudi | Jalan Terputus akibat limpahan air sungai Ulu Sg Bok/Ulu Sg Niah/Ulu sg Bakong | |||
21/01/2017 | Miri | Rh Adam, Rh Jimbau - Marudi | Bacaan Stesen Aras Air Marudi (2.17m) | Akibat hujan dan renyai yang beterusan beberapa hari di kawasan bukit/gunung berdekatan dan limpahan air dari hulu Baram (cabang ke sungai Dabai) |
Rh Ambon, Rh Sulutan, Rh Janggu, Rh Bartan, Rh Sepuran, Sk. Nanga Seputi, Baram | Bacaan Stesen Aras Air Long Jegan (10.0 m) | Limpahan air sungai dari sungai Bok (cabang Sungai Tinjar) akibat hujan lebat berterusan di kawasan berdekatan dalam beberapa hari | ||
23/01/2017 | Miri | Rh. Mathew, Sg Mangkah Seruas Bakong - Marudi | Bacaan Stesen Aras Air Beluru (2.73 m) | Akibat hujan dan renyai yang beterusan beberapa hari di kawasan bukit/gunung berdekatan dan limpahan air dari sungai Bakong, Baram. |
25/01/2017 | Samarahan | Kpg. Maang, Siburan | Limpahan air sunggai Siren akibat hujan lebat semalam di kawasan terlibat dan hulu sungai. Kawasan yang banjir adalah kawasan rendah. | |
Miri | Long Teran kanan/Kiri, Long Jegan, Kpg Mulong Ulu Teru, Lubok Kelambu Ulu Teru, Kpg Matek Ulu Teru, Kpg Empelam Ulu Teru, Tanjung Rian Ulu Teru, Kpg Mission Ulu Teru, Long Tisam, Rantau Engkuang Sg Bong, Tanong Manong Sg Teru, Long Tabing, SK. Kuala Bok, SK. Long Jegan, SK. Long Teran Kanan, SK. Pengarah Enteri, SK. Bong, SK. Long Teru - Marudi | Limpahan air sungai berdekatan akibat hujan lebat. | ||
16/02/2017 | Samarahan | Kawasan SK Tanjung Pisang - Simunjan | - | Hujan Lebat berterusan dari petang 15/02/17 dan pertembungan fenomena air pasang besar |
Jalan Munggu Ridan Pantu | - | Hujan Lebat berterusan dari 15/02/17 dan limpahan air dari parit jalan | ||
kawasan kpg Seruyuk - Simunjan | - | Hujan Lebat berterusan dari petang 16/02/17 dan pertembungan fenomena air pasang besar | ||
SK. St. Peter, Simpok - Siburan | - | Hujan Lebat berterusan dari tengah malam hingga pagi 16/02/17 | ||
22/02/2017 | Miri | Kampung Long Wat - Baram | Bacaan Stesen Aras Air Long Panai (6.76 m) | Akibat Hujan dan renyai yang berterusan di kawasan bukit/gunung berdekatan kampung dan sekolah dan limpahanair dari hulu sungai Apoh |
23/02/2017 | Miri | Bulatan Boulevard dan sekitar kawasan Piasau, Krokop dan Jalan Jee Foh - Miri | Bacaan Stesen Aras Air Miri DID (1.92 m) | Akibat Hujan Lebat yang berterusan dan limpahan air dari parit yang tersumbat di sekitar kawasan tersebut |
24/02/2017 | Miri | Kpg. Long Wat dan SK Long Bemang - Baram | Bacaan Stesen Aras Air Long Panai (6.71 m) | Akibat Hujan dan renyai yang berterusan di kawasan bukit/gunung berdekatan kampung dan sekolah dan limpahan air dari hulu sungai Apoh |
26/02/2017 | Miri | Kpg Long Luyang, Kpg Long Aton, Kpg Long Sobeng - Marudi | Bacaan Stesen Aras Air Long Panai (8.00 m) | Akibat hujan lebat dan renyai yang berterusan beberapa hari di kawasan berdekatan dan limpahan air dari hulu sepanjang sungai Tinjar, Baram. |
Rh Belilie ak Lium, Ulu Niah - Bekenu | 0.2-0.3m dari aras tanah | Akibat hujan lebat yang berterusan beberapa hari di kawasan tersebut dan yang berdekatan | ||
Kpg. Manjelin dan Kampung Tiris - Bekenu | 0.2-0.3m dari aras tanah | Akibat hujan lebat yang berterusan beberapa hari di kawasan tersebut dan yang berdekatan | ||
12/08/2017 | Bintulu | SK Kuala Sigu - Kemena, Bintulu | 0.3m dari aras tanah | Hujan lebat dari kawasan ulu dan limpahan dari sungai yang berdekatan. Sekolah tersebut berada di kawasan yang rendah. |
Miri | SK Long Bemang & Kampung Long Bemang - Marudi | 0.3m – 1m dari aras tanah | Akibat hujan lebat dan yang berterusan beberapa hari sebelum di kawasan bukit/gunung berdekatan dan limpahan air dari hulu baram | |
Lopeng, Taman Gilbert & Gopeng - Miri | 0.3m – 1m dari aras tanah | Akibat hujan lebat mulai 9:30pm -11:30pm dan seterusnya renyai | ||
13/08/2017 | Bintulu | SK Kuala Kebulu - Tubau, Bintulu | 1.2 m dari aras tanah | Hujan lebat dari hulu dan limpahan air dari sungai yang berdekatan dengan sekolah tersebut. |
13/08/2017 | Bintulu | SK Bukit Balai - Tubau, Bintulu | 1.2 m dari aras tanah | Hujan lebat dari hulu dan limpahan air dari sungai yang berdekatan dengan sekolah tersebut. |
15.08.2017@ 0400hrs to 1200hrs | Kapit | SK. Ng. Sempili Kapit | 0.3m-1.8m from ground level | Continuous heavy rainfall |
15.08.2017@ 0600hrs to 11hrs | SMK. Balleh, Kapit | 0.1m-0.3m from ground level | Continuous heavy rainfall | |
15.08.2017 @1030hrs |
Miri | Kpg. Long Panai dan Kpg. Long Bemang, Miri | 0.1m-0.3m from ground level | Continuous heavy rainfall |
29-30.08.2017 to 0200hrs | Limbang | Merapok dan Kampung Masjid Baru, Lawas | 1.5m from ground level | Continuous heavy rainfall |
09.09.17 and 11.09.17 @ 0700hrs - 1200hrs | Sri Aman | RH.Tambi, Rh.Henry, RH.Majum, Rh.Ngumbang (kawasan Tawai Ulu, Tawai Ilidan Tawai Tengah,Engkilili) | 0.3m-0.6m from ground level | Continuous heavy rainfall |
19.09.17@2100hrs | Kpg. Kedada, Kpg. Gerinsam, Rumah Emban @ Rumah Sipuok, Rumah Ranggau, Rumah Jonathan Mibang, Rumah Umar, Rumah Rose dan Chendang | 0.2m-0.6m from ground level | Continuous heavy rainfall | |
13.11.17@0800hrs | Limbang | Kampung Damai Jaya, MCOT Limbang | 0.2m-0.5m from ground level | Continuous heavy rainfall for a few hours |
13.11.17@0800hrs | Miri | Kpg. Tengah, Kpg Menjelin, Kpg Tiris, Kpg Hunai, SJKC Tukau dan Kpg Subak, Miri | 0.2m-0.5m from ground level | Continuous heavy rainfall for a few hours |
16.11.17@0800hrs | SK Kampung Bulau | 0.2m-1.0m | Heavy rainfall coincide with king tide | |
23.11.17@0700hrs | Sibu | SK Ulu Bawan, Kanowit, Sibu | 0.6m-0.9m | Overflowing river water |
24.11.17@0600hrs | Kapit | SK. Ng. Sempili, SK. Ng. Kain, Kapit | 0.3m-1.5m from ground level | Overflowing river water from sungai Btg Baleh |
25.11.17@2300hrs | Betong | Rh. Panjang William, Buloh Antu Betong | 0.9m from ground level | Overflowing water from the nearest river |
25.11.17@0700hrs | Sibu | Jln. Utama dan Persisiran Sg. Assan, Sibu | 0.2m -0.5m from ground level | Overflowing water from the nearest river |
26.11.17@1250hrs | Jln. Utama dan Persisiran Sg. Assan, Sibu | 0.1m-0.2m from ground level | Overflowing water from the nearest river caused by heavy rainfall | |
26.11.17@1500hrs | Jln Penyulau-Lukut dan Rumah Tihau Ak. Anting, Sibu | 0.1m-0.2m from ground level | Overflowing water from upstream hulu and Overflowing water from the nearest river | |
26.11.17@0800hrs | Jalan Chong Sang, Sibu | 0.08m-0.2m from ground level | Drainage system is not functioning well | |
27.11.17@1645hrs | Kuching | Jln Lorong Matang Jaya 9B, Matang Jaya dan Metro City jalan Matang, Kuching | 0.1m-0.3m from ground level | Heavy rainfall and overflowing rain water from the existing drainage system |
28.11.17@0200hrs | Jln Kota Sentosa dan Kawasan Kampung Sentosa, Kuching | 0.1m-0.2m from ground level | Continuous heavy rainfall causing stagnant water to low laying area at kampung sentosa | |
28.11.17@0200hrs | Sibu | Jalan Chong Sang, Sibu | 0.08m-0.2m from ground level | Drainage system is not functioning well |
28.11.17@0240hrs | Jln. Utama, Persisiran Sg. Assan, kampung Kedada, SIbu | 0.1 m-0.6m from ground level | Heavy rainfall coincide with king tide and overflowing water from nearby river | |
29.11.17@1200hrs | Miri | Kampung Padang Pasir Bario, Miri | 0.2-0.3m from ground level | Heavy rainfall for a few hours |
30.11.17@0830hrs | Limbang | Kpg. Sasa dan SK Ulu Merapok, Lawas | 0.3m-1.1m from ground level | Continuous heavy rainfall |
1–02.12.17@ 0400hrs | Miri | Kampung Long Bemang, Klinik Long Bemang & SK Long Bemang, Miri | 0.2m-0.3m from ground level | Heavy rainfall from upstream for a few days causing the overflowing river water |
04.12.17@1900hrs | Betong | Rumah Panjang Jugir dan Kampung Baru, Betong | 0.3-0.45m from ground level | Continuous heavy rainfall |
04.12.17@2100hrs | Sri Aman | Kawasan pasar Sri Aman | 0.1m-0.5m | Heavy rainfall coincide with king tide |
04.12.17@1630hrs | Kuching | Tabuan Dayak, Jalan Mendu dan Jalan Ban Hock, Kuching | 0.1m-0.3m | Continuous heavy rainfall |
04.12.17@1600hrs | Taman Tabuan Dayak, Jalan Mendu, Kuching | 0.1m-0.15m | Continuous heavy rainfall | |
05.12.17@1600hrs | Sri Aman | Jalan Kejemut-Tabut, Kejemut, Tabut, Tembong, Sri Aman | 0.2m-0.4m | Heavy rainfall coincide with king tide |
05.12.17 @ 2000hrs - 2300hrs | Rh Libau Skirau Ulu, Tanjong Bijat, Sri Aman | 0.1m-0.5m from ground level | Heavy rainfall coincide with king tide | |
05.12.17@1000hrs | Sibu | Jln. Penyulau, Rh. Awin Sungai Mapai, Kpg. Muhibah Lrg. Durian, SK. Balingau dan SK.Ulu Bawan, Sibu | 0.1m-0.9m from ground level | Heavy rainfall from the upstream coincide with king tide and overflowing river water |
05.12.17@2100hrs | Jln. Lanang (Bulatan Aman), Jln. Chong Sang, Jln. Utama Sg. Assan, Kpg Kedada dan Kpg. Banyok, Sibu | 0.1m-0.6m from ground level | King tide and overflowing river water | |
09.12.17@0440hrs | Limbang | SK. Ulu Merapok, Lawas | 0.3m-0.8m from ground level | Heavy rainfall from upstream sungai Merapok and overflowing water from sungai Sasa |
18.12.17 @ 0100hrs – 0500hrs | Kuching | Tabuan Dayak, Kuching | 0.8m-1.0m from floor surface level | Heavy rainfall |
18.12.17@1700hrs | Mukah | Kpg. Tutus Ulu, Skim Penempatan semula Kpg. Kuala Lama, Kawasan Bandar Mukah, Kpg. Sg. Tegak dan Kpg. Setuan Besar, Mukah | 0.15m (average) | rainfall, king tide and overflowing water from sungai Batang Mukah |
18.12.17 @ 0400hrs – 1200hrs | Kuching | Kpg. Pulo Ulu ( Bahagian Hulu Kampung), Kuching | 0.3m-0.9m | Heavy rainfall and overflowing water from drainage along land reclaimation area |
18.12.17 @ 0500hrs - 0800hrs | Kpg. Sinar Budi, Kuching | 0.3m-0.6m | Heavy rainfall and king tide | |
18.12.17 @ 0530hrs – 0630hrs | Kpg. Beradek dan Kpg. Semilang | 0.3m | Heavy rainfall and king tide | |
18.12.17 @ 0900hrs – 1200hrs | Bintulu | Kpg Kuala Tatau, SK Kuala Serupai dan Rh. Nelson Sinong, Bintulu | 0.2m-0.6m | Heavy rainfall and king tide |
19.12.17 @ 0900hrs – 1200hrs | Kpg Jepak, Serbuan Besar, Kpg. Serbuan Hulu, Kpg. Kemunting, Kpg Baru dan Kpg. Sinong, Bintulu | 0.1m-0.6m | Heavy rainfall and king tide | |
19.12.17@1730hrs | Mukah | Kpg. Tutus Ulu, Skim Penempatan semula Kpg. Kuala Lama, Kawasan Bandar Mukah, Kpg. Sg. Tegak, Kpg. Sg. Tabo, Kpg Penakub Ulu dan Kpg. Tutus hilir, Mukah | 0.15m | Rainfall, king tide and overflowing water from Sungai Batang Mukah |
19 –20.12.17 @ 0100hrs | Miri | Kuala Baram, Lutong, Senadin, Pujut Padang Kerbau dan Sg. Adong, Miri | 0.2m-0.8m | Heavy rainfall and king tide |
20.12.17@1900hrs | Long Iman Mulu, Long Atip, Long Bedian, Long Lellang, Lg Selaan, Long Sobeng dan Long Luyang, Miri | 0.2m-1.5m | Heavy rainfall at the upstream area for a few days causing the overflowing river water | |
21.12.17@0000hrs | Sibu | Jln. Lanang, Jln. Kwong Tung dan Jln. Chong Sang, Sibu | 0.2m-0.4m | king tide and water release from Bakun dam |
21.12.17@1000hrs | Jln. Jonathan dan Sg. Salim, Sibu | 0.33m from ground level | Overflowing water from sungai Batang Rajang and water release from Bakun dam | |
24-26.12.17@ 0900hrs | Miri | Kpg Bulau, Rh. Derit Suai, Rh. Sumbo Saeh, Rh. Nelson, Saeh,Rh. Ayai Saeh, Rh. Sumuk Saeh dan Kpg. Sepupok, Miri | 0.2m-0.5m from ground level | Heavy rainfall for a few days |
FLOOD EVENTS : 1946-1996 | 1997-2002 | 2003-2008 | 2009-2011 | 2012-2013 | 2014-2015 | 2016 | 2017 | 2018| 2019 | 2020 | 2021-PG1 | 2021-PG2 | 2021-PG3 | 2022 | | ||||
NOTE: * Flood heights shown were for some low lying localities in the affected areas and not for the WHOLE region/areas/towns and did not indicated that the area affected were flood prone. Flooding could be due to a variety of causes and circumstances or combination of factors which aggravated the situation. The records are not necessarily complete. Flood Height are based on existing road level, kampung/town ground level and house/longhouse ground level respectively |