Sri Aman - Our Schemes [3]
DID SRI AMAN DIVISION | ||||
ABOUT US | ORGANISATION CHART | HYDROLOGY | MECHANICAL | |
SCHEMES | ADMINISTRATION & FINANCE | OPERATION & MAINTENANCE | CONTACT US |
Page [ 1 ] [ 2 ] [ 3 ] | ||
BASI IJOK CONTROLLED DRAINAGE SCHEME | ||
District
|
Engkili | |
Division | Sri Aman | |
Project Life | 30 years | |
Scheme Location | Basi Ijok | |
Scheme Area | 209 Ha. | |
Objective of Scheme | 1. To overcome salt water intrusion during high tide, perimeter bund and tidal gates were constructed. 2. To protect the area from the flash flooding from the interior, cut-off bund and drain were constructed. 3. To have a proper drainage so as to create a better condition for cultivation and increase land utilisation. Off season cropping introduced can increase the income of the farmers |
|
Scheme Components/ Infrastructures | a). 17,832m length of Bund b). Approximately 3719m length of perimeter drain c). 1 no. Tidal Control gate (1525m x 1525m) d). 5 nos. R.C Check Gate. e). 2 nos. of 3050mm wide x 3350mm x 3 spans Belian Bridges |
SG. KEREPOK CONTROLLED DRAINAGE SCHEME | |
District | Lingga |
Division | Sri Aman |
Project Life | 30 years |
Scheme Location | Sg. Kerepok |
Scheme Area | 196 HA |
Objective of Scheme | 1. To implement the basic drainage infrstructures so as to alleviate serious flooding and to control water level in the scheme. This is will improve the paddy field hence the standard of living among the farmers. 2. To improve the water managment within the scheme and also the field lots. |
Scheme Components/ Infrastructures |
a). 4,800m length of Bund b). Approximately 6060m length of perimeter drain c). Approximately 4300m length of cut-off drain d). Approximately 2930m length of internal drain d). 2 nos. Tidal Control gate (single-1200mm Dia.) e). 9 nos. of 1200mm x 3500mm x 3 spans belian bridge. |