Sri Aman Div-Hydro Sec
| DID SRI AMAN DIVISION | |||
| ABOUT US | ORGANISATION CHART | HYDROLOGY | MECHANICAL |
| SCHEMES |
ADMINISTRATION & FINANCE | OPERATION & MAINTENANCE | CONTACT US |
| HIDROLOGY AND WATER RESOURCE |
1. To supply quality data & hydrological information within 10 working days. 2. To provide consultancy, technical comments & feedbacks within 2 weeks. 3. To monitor, predict the water level of rivers, give flood warning and to provideflood reports within 24 hours. |
| RAINFALL STATION |
||
| No. | RAILFALL STATION |
STATION NO. |
| 1 | Klauh | 1014001 |
| 2 | Lubok Antu | 1018002 |
| 3 | Pantu | 1111008 |
| 4 | Temudok | 1114019 |
| 5 | Melugu | 1114028 |
| 6 | Engkilili | 1116001 |
| 7 | Bekatan | 1118002 |
| 8 | Banting | 1211032 |
| 9 | Sri Aman | 1214001 |
| 10 | Riddan | 1217011 |
| 11 | Tutong, Nanga | 1219024 |
| 12 | Ng. Delok | 1220025 |
| 13 | Mujan, Nanga | 1321001 |
| 14 | Entalau, Nanga | 1417001 |
| 15 | Bau, Sungai | 1519001 |
| 16 | Batu Lintang | 1015001 |
| 17 | Stumbin | 1213006 |
| 18 | Lingga | 1311003 |
| 19 | Sri Aman Report | 1214002 |
| WATERLEVEL STATION |
||
| No. | WATERLEVEL STATION |
STATION NO. |
| W1 | Lubok Antu | 1018401 |
| W2 | Enteban 2 | 1316400 |
| W3 | Enteban | 1316401 |
| W4 | Entulang | 1114422 |
| W5 | Entebar | 1015401 |
