Hydrology & Water Resource Section
| DID LIMBANG DIVISION | |||
| ABOUT US | ORGANISATION CHART | ADMINISTRATION / FINANCE | TECHNICAL |
| ACTIVITIES / EVENTS | DOWNLOAD | QUOTATION NOTICES | CONTACT US |
| Objective |
| To maintenance and maintain the optimum network of hydrology stations in Limbang Division to provide quality data and services for water resource development. |
| Scope of Works |
|
| RAINFALL STATION | |||||
| No | Station Number | Station Name | Frequency of visit | River Basin | Year Opened |
| 1 | 4854009 | Lawas Airflied | montlhy | Lawas | 12/1961 |
| 2 | 4649025 | Lubai Tengah | montlhy | Limbang | 6/1972 |
| 3 | 4955021 | Merapok | montlhy | Lawas | 1/1972 |
| 4 | 4449012 | Nanga Medamit | montlhy | Limbang | 3/1963 |
| 5 | 4650023 | Pandaruan | montlhy | Limbang | 3/1972 |
| 6 | 4854003 | Samaha Estate | montlhy | Lawas | 1/1948 |
| 7 | 4852002 | Sundar | montlhy | Trusan | 4/1948 |
| 8 | 4650007 | Tegarai | montlhy | Limbang | 5/1948 |
| 9 | 4752022 | Trusan | montlhy | Trusan | 10/1971 |
| 10 | 4548004 | Ukong | montlhy | Limbang | 4/1948 |
| 11 | 3956001 | Ba'kelalan | 3 montlhy | Trusan | 3/1980 |
| 12 | 4854001 | Kalamuku Intake | 3 montlhy | Lawas | 1/1989 |
| 13 | 4354001 | Long Merarap | 3 montlhy | Limbang | 6/1998 |
| 14 | 4151017 | Long Napir | 3 montlhy | Trusan | 1/1965 |
| 15 | 4255006 | Long Semado | 3 montlhy | Trusan | 1/1950 |
| 16 | 4554001 | Long Sukang | 3 montlhy | Trusan | 3/1980 |
| 17 | 4653001 | Long Tengoa | 3 montlhy | Trusan | 7/1981 |
| 18 | 4450001 | Lubok Lalang | 3 montlhy | Limbang | 10/1987 |
| 19 | 4351033 | Merbau | 3 montlhy | Limbang | 7/1990 |
| 20 | 4250001 | Nanga Setuan | 3 montlhy | Limbang | 6/1998 |
| 21 | 4053001 | Rutoh | 3 montlhy | Limbang | 6/1998 |
| 22 | 4755001 | Sg. Kota | 3 montlhy | Lawas | 3/1993 |
| 23 | 4248001 | Ulu Medalam | 3 montlhy | Limbang | 8/1998 |
| 24 | 4351002 | Ulu Medamit | 3 montlhy | Limbang | 1/1989 |
| WATER LEVEL | |||||
| No | Station Number | Station Name | Frequecy of Visit | River Basin | Year Opened |
| 1 | 4648413 | Batu Danau | monthly | Limbang | 11/04/1976 |
| 2 | 4849401 | Lbk. Piasau II | monthly | Limbang | 29/01/2000 |
| 3 | 4854402 | Merapok II | monthly | Limbang | 01/02/2000 |
| 4 | 4449402 | Nanga Saliban | monthly | Limbang | 1/12/1976 |
| 5 | 4650407 | Pandaruan | monthly | Limbang | 09/03/2000 |
| 6 | 4548412 | Ukong | monthly | Limbang | 06/03/1976 |
| 7 | 4553401 | Long Tengoa | 3 monthly | Limbang | 08/07/1981 |
| DISCHARGE STATION | ||||
| No | Station Number | Station Name | Frequency of Visit | River Basin |
| 1 | 4448420 | Insungai, Nanga | 6 times/year | Limbang |
| 2 | 4449012 | Medamit, Nanga | 6 times/year | Limbang |
| 3 | 4553401 | Tengoa D, Long | 6 times/year | Limbang |
| Climate Station | ||||
| No | Station Number | Station Name | Function | Frequency of Visit |
| 1 | 4749001 | Limbang DID | Climate | monthly |
