Tender Price Schedule - JPS/P/SK/BBI/02/2015
TENDER PRICE SCHEDULE
PRICES SORTED IN ASCENDING ORDER
| STATE | Sarawak |
| TENDER NO | JPS/P/SK/BBI/02/2015 |
| PROJECT TITLE | PROPOSED UPGRADING OF EXISTING EARTH ROAD AT RH. JAPAR, NANGA KEMALIH,ULU ENTABAI PAKAN, SARIKEI DIVISION, SARAWAK. |
| CLOSING DATE | 17/02/2015 |
| TYPE OF TENDER | Open |
| CIDB G4 CE 21
OR UPKJ Class BX or C Head III Sub-Head 1(d) |
| No. | Reference | Price (RM) | Period | Remarks |
| 1 | 18/19 | 1,163,614.50 | 10 Months | |
| 2 | 7/19 | 1,230,267.45 | 10 Months | |
| 3 | 8/19 | 1,471,463.90 | 10 Months | |
| 4 | 14/19 | 1,536,000.00 | 10 Months | |
| 5 | 17/19 | 1,600,010.00 | 10 Months | |
| 6 | 9/19 | 1,602,907.00 | 10 Months | |
| 7 | 2/19 | 1,619,516.00 | 10 Months | |
| 8 | 6/19 | 1,644,186.00 | 10 Months | |
| 9 | 11/19 | 1,681,436.20 | 10 Months | |
| 10 | 5/19 | 1,851,838.00 | 10 Months | |
| 11 | 13/19 | 1,868,139.20 | 10 Months | |
| 12 | 12/19 | 1,876,215.80 | 10 Months | |
| 13 | 19/19 | 1,913,383.00 | 10 Months | |
| 14 | 3/19 | 1,917,758.40 | 10 Months | |
| 15 | 16/19 | 1,955,683.80 | 10 Months | |
| 16 | 15/19 | 1,975,354.00 | 10 Months | |
| 17 | 10/19 | 1,997,000.00 | 10 Months | |
| 18 | 1/19 | 2,014,014.00 | 10 Months | |
| 19 | 4/19 | 2,954,410.20 | 10 Months |
