Kuching Barrage Water Regulation Schedule (November)
| WATER REGULATION SECHEDULE FOR THE MONTH OF NOVEMBER 2012 |
||||||||
| Raise WaterLevel about 7.0m ( -1.0m LSD ) Stop Navigation |
Draining Out to about 7.0m (- 1.0m LSD ) Stop Navigation |
|||||||
| Date | Day | From (hrs) | To (hrs) | Dur. (hrs) | From (hrs.) | To (hrs) | Dur.(hrs) | |
| 01 | Thurs | 0600 | 1200 | 6 | 2000 | 2400 | 4 | |
| 02 | Fri | 0700 | 1200 | 5 | 2100 | 0100[03] | 4 | |
| 03 | Sat | 0700 | 1300 | 6 | 2200 | 0100[04] | 3 | |
| 04 | Sun | 0700 | 1400 | 7 | 2200 | 0200[05] | 4 | |
| 05 | Mon | 0800 | 1400 | 6 | 2200 | 0300[06] | 5 | |
| 06 | Tues | 0800 | 1500 | 7 | 2300 | 0400[07] | 5 | |
| 07 | Wed | 0900 | 1600 | 7 | - | - | ||
| 08 | Thurs | 0000 | 0500 | 5 | 1000 | 1700 | 7 | |
| 09 | Fri | 0100 | 0600 | 5 | 1200 | 1800 | 6 | |
| 10 | Sat | 0200 | 0700 | 5 | 1300 | 1900 | 6 | |
| 11 | Sun | 0300 | 0800 | 5 | 1500 | 2100 | 6 | |
| 12 | Mon | 0400 | 0800 | 5 | 1700 | 2100 | 4 | |
| 13 | Tues | 0500 | 1000 | 5 | 1800 | 2200 | 4 | |
| 14 | Wed | 0600 | 1000 | 4 | 1900 | 2300 | 4 | |
| 15 | Thurs | 0600 | 1100 | 5 | 2000 | 2400 | 4 | |
| 16 | Fri | 0700 | 1200 | 5 | 2100 | 0100[17] | 4 | |
| 17 | Sat | 0800 | 1300 | 5 | 2200 | 0100[18] | 3 | |
| 18 | Sun | 0800 | 1400 | 6 | 2200 | 0200[19] | 4 | |
| 19 | Mon | 0900 | 1500 | 6 | 2300 | 0300[20] | 4 | |
| 20 | Tues | 0900 | 1600 | 7 | - | - | ||
| 21 | Wed | 0000 | 0400 | 4 | 1000 | 1700 | 7 | |
| 22 | Thurs | 0000 | 0600 | 6 | 1200 | 1800 | 6 | |
| 23 | Fri | 0100 | 0700 | 6 | 1300 | 1900 | 6 | |
| 24 | Sat | 0200 | 0800 | 6 | 1400 | 2000 | 6 | |
| 25 | Sun | 0300 | 0900 | 6 | 1600 | 2100 | 5 | |
| 26 | Mon | 0400 | 0900 | 5 | 1700 | 2200 | 5 | |
| 27 | Tues | 0400 | 1000 | 6 | 1800 | 2200 | 4 | |
| 28 | Wed | 0500 | 1000 | 5 | 1800 | 2300 | 5 | |
| 29 | Thurs | 0500 | 1100 | 6 | 1900 | 2300 | 4 | |
| 30 | Fri | 0600 | 1200 | 6 | 2000 | 2400 | 4 | |
