Kuching Barrage Water Regulation Schedule (October)
| WATER REGULATION SECHEDULE FOR THE MONTH OF OCTOBER 2012 |
||||||||
| Raise WaterLevel about 9.4m ( +1.4m LSD ) Stop Navigation |
Draining Out to about 7.0m (- 1.0m LSD ) Stop Navigation |
|||||||
| Date | Day | From (hrs) | To (hrs) | Dur. (hrs) | From (hrs.) | To (hrs) | Dur.(hrs) | |
| 01 | Mon | 1400 | 1800 | 4 | 1800 | 2300 | 5 | |
| 02 | Tues | 2000 | 2400 | 4 | ||||
| 03 | Wed | 2000 | 0100[04] | 5 | ||||
| 04 | Thurs | 2100 | 0100[05] | 4 | ||||
| 05 | Fri | 2100 | 0100[06] | 4 | ||||
| 06 | Sat | 2200 | 0200[07] | 4 | ||||
| 07 | Sun | 2200 | 0300[08] | 5 | ||||
| 08 | Mon | 0900 | 1600 | 7 | ||||
| 09 | Tues | 1000 | 1700 | 7 | ||||
| 10 | Wed | 1200 | 1800 | 6 | ||||
| 11 | Thurs | 1300 | 1900 | 6 | ||||
| 12 | Fri | 1400 | 2000 | 6 | ||||
| 13 | Sat | 1600 | 2000 | 4 | ||||
| 14 | Sun | 1700 | 2100 | 4 | ||||
| 15 | Mon | 1300 | 1700 | 4 | 1700 | 2100 | 4 | |
| 16 | Tues | 1900 | 2200 | 3 | ||||
| 17 | Wed | 2000 | 2300 | 3 | ||||
| 18 | Thurs | 2100 | 2400 | 3 | ||||
| 19 | Fri | 1600 | 2000 | 4 | 2000 | 0200[20] | 6 | |
| 20 | Sat | 0900 | 1200 | 3 | ||||
| 21 | Sun | 0900 | 1300 | 4 | ||||
| 22 | Mon | 0400 | 0900 | 5 | 0900 | 1400 | 5 | |
| 23 | Tues | 1100 | 1600 | 5 | ||||
| 24 | Wed | 1200 | 1800 | 6 | ||||
| 25 | Thurs | 1300 | 1900 | 6 | ||||
| 26 | Fri | 1100 | 1400 | 3 | 1400 | 2000 | 6 | |
| 27 | Sat | 1600 | 2100 | 5 | ||||
| 28 | Sun | 1700 | 2200 | 5 | ||||
| 29 | Mon | 1300 | 1700 | 4 | 1700 | 2200 | 5 | |
| 30 | Tues | 1900 | 2300 | 4 | ||||
| 31 | Wed | 2000 | 2400 | 4 | ||||
