Sarawak King Tide Period
| KING TIDES PERIODS FOR THE YEAR 2012 | |||
| Source: Sarawak Goverment Almanac 2012 based on the computations by the Sarawak Marine Department. | |||
| Click here : | JANUARY 2012 - JUNE 2012 | JULY 2012 - DECEMBER 2012 | | |||
| MONTH | DATES | TIME (24 HOURS FORMAT) | PREDICTED TIDE LEVEL (Meter)* |
| JANUARY | 8 | 1648 | 5.5m |
| 9 | 1726 | 5.7m | |
| 10 | 1804 | 5.8m | |
| 11 | 1841 | 5.9m | |
| 12 | 1918 | 6.0m | |
| 13 | 1953 | 5.9m | |
| 14 | 2030 | 5.8m | |
| 15 | 2108 | 5.7m | |
| 16 | 2149 | 5.5m | |
| 21 | 1553 | 5.6m | |
| 22 | 1643 | 5.8m | |
| 23 | 1727 | 6.0m | |
| 24 | 1808 | 6.1m | |
| 25 | 1845 | 6.0m | |
| 26 | 1919 | 5.9m | |
| 27 | 1951 | 5.8m | |
| 28 | 2019 | 5.5m | |
| FEBRUARY | 6 | 1623 | 5.5m |
| 7 | 1702 | 5.7m | |
| 8 | 1738 | 5.9m | |
| 9 | 1814 | 6.1m | |
| 10 | 1850 | 6.1m | |
| 11 | 1924 | 6.1m | |
| 12 | 0738 | 5.9m | |
| 13 | 0830 | 5.7m | |
| 14 | 0926 | 5.5m | |
| 19 | 1539 | 5.5m | |
| 20 | 1624 | 5.7m | |
| 21 | 1705 | 5.9m | |
| 22 | 1740 | 5.9m | |
| 23 | 1812 | 5.9m | |
| 24 | 1841 | 5.8m | |
| 25 | 0645 | 5.7m | |
| 26 | 0723 | 5.6m | |
| MARCH | 6 | 1547 | 5.5m |
| 7 | 1625 | 5.8m | |
| 8 | 1703 | 6.0m | |
| 9 | 1739 | 6.1m | |
| 10 | 0555 | 6.2m | |
| 11 | 0644 | 6.3m | |
| 12 | 0733 | 6.2m | |
| 13 | 0823 | 6.0m | |
| 14 | 0919 | 5.7m | |
| 19 | 1510 | 5.5m | |
| 20 | 1553 | 5.6m | |
| 21 | 1630 | 5.7m | |
| 22 | 1703 | 5.7m | |
| 23 | 1733 | 5.7m | |
| 24 | 0552 | 5.8m | |
| 25 | 0628 | 5.8m | |
| 26 | 0724 | 5.7m | |
| 27 | 0739 | 5.6m | |
| APRIL |
5 | 1541 | 5.8m |
| 6 | 1621 | 5.9m | |
| 7 | 0453 | 6.2m | |
| 8 | 0545 | 6.4m | |
| 9 | 0635 | 6.5m | |
| 10 | 0724 | 6.4m | |
| 11 | 0816 | 6.1m | |
| 12 | 0910 | 5.8m | |
| 13 | 1011 | 5.5m | |
| 19 | 1547 | 5.5m | |
| 20 | 0416 | 5.5m | |
| 21 | 0455 | 5.7m | |
| 22 | 0533 | 5.8m | |
| 23 | 0609 | 5.8m | |
| 24 | 0645 | 5.8m | |
| 25 | 0721 | 5.7m | |
| 26 | 0758 | 5.5m | |
| MAY | 3 | 1406 | 5.5m |
| 4 | 1452 | 5.6m | |
| 5 | 0345 | 5.9m | |
| 6 | 0440 | 6.2m | |
| 7 | 0534 | 6.4m | |
| 8 | 0625 | 6.5m | |
| 9 | 0716 | 6.4m | |
| 10 | 0807 | 6.2m | |
| 11 | 0859 | 5.9m | |
| 12 | 0954 | 5.7m | |
| 20 | 0437 | 5.5m | |
| 21 | 0515 | 5.6m | |
| 22 | 0552 | 5.7m | |
| 23 | 0627 | 5.7m | |
| 24 | 0704 | 5.7m | |
| 25 | 0741 | 5.6m | |
| 26 | 0821 | 5.5m | |
| JUNE | 2 | 1404 | 5.5m |
| 3 | 0331 | 5.7m | |
| 4 | 0430 | 6.0m | |
| 5 | 0524 | 6.2m | |
| 6 | 0616 | 6.3m | |
| 7 | 0706 | 6.3m | |
| 8 | 0753 | 6.1m | |
| 9 | 0840 | 6.0m | |
| 10 | 0927 | 5.7m | |
| 11 | 1013 | 5.5m | |
| 20 | 0533 | 5.6m | |
| 21 | 0610 | 5.6m | |
| 22 | 0646 | 5.7m | |
| 23 | 0723 | 5.7m | |
| 24 | 0800 | 5.7m | |
| 25 | 0837 | 5.6m | |
| 26 | 0916 | 5.6m | |
| 27 | 0957 | 5.5m | |
