SARAWAK KING TIDE PERIOD YEAR 2024/1446H [3/3]
KING TIDES PERIODS FOR THE YEAR 2024 / 1446H | |||||||||
SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | ||||||
|
SEPTEMBER 2024 |
||
DATE | TIME (24 HOURS FORMAT) |
PREDICTED TIDE LEVEL ( METER ) |
1 | 0409 | 5.5m |
2 | 0446 | 5.7m |
3 | 0519 | 5.7m |
4 | 0548 | 5.8m |
5 | 0613 | 5.7m |
6 | 0637 | 5.6m |
7 | 0657 | 5.5m |
8 | 0718 | 5.4m |
9 | 0739 | 5.2m |
10 | 0803 | 5.0m |
15 | 0240 | 5.2m |
16 | 0329 | 5.6m |
17 | 0411 | 5.9m |
18 | 0450 | 6.1m |
19 | 0526 | 6.2m |
20 | 0602 | 6.2m |
21 | 1910 | 6.4m |
22 | 2001 | 6.2m |
23 | 2053 | 5.8m |
24 | 2154 | 5.4m |
25 | 2307 | 5.0m |
28 | 0159 | 5.1m |
29 | 0253 | 5.5m |
30 | 0334 | 5.5m |
BACK TO TOP |
OCTOBER 2024 |
||
DATE | TIME (24 HOURS FORMAT) |
PREDICTED TIDE LEVEL ( METER ) |
1 | 0407 | 5.6m |
2 | 0436 | 5.7m |
3 | 0501 | 5.7m |
4 | 1754 | 5.7m |
5 | 1830 | 5.7m |
6 | 1906 | 5.7m |
7 | 1943 | 5.5m |
8 | 2023 | 5.3m |
9 | 2111 | 5.1m |
13 | 0100 | 5.0m |
14 | 0201 | 5.3m |
15 | 0248 | 5.6m |
16 | 0329 | 5.9m |
17 | 1626 | 6.3m |
18 | 1719 | 6.5m |
19 | 1809 | 6.6m |
20 | 1858 | 6.5m |
21 | 1948 | 6.2m |
22 | 2040 | 5.8m |
23 | 2138 | 5.4m |
24 | 2248 | 5.1m |
26 | 0006 | 5.0m |
27 | 0114 | 5.1m |
28 | 0206 | 5.2m |
29 | 0244 | 5.3m |
30 | 0316 | 5.4m |
31 | 1623 | 5.5m |
BACK TO TOP |
NOVEMBER 2024 |
||
DATE | TIME (24 HOURS FORMAT) |
PREDICTED TIDE LEVEL ( METER ) |
1 | 1659 | 5.7m |
2 | 1736 | 5.8m |
3 | 1812 | 5.8m |
4 | 1849 | 5.8m |
5 | 1928 | 5.6m |
6 | 2011 | 5.5m |
7 | 2101 | 5.3m |
8 | 2022 | 5.1m |
9 | 2310 | 5.1m |
11 | 0016 | 5.2m |
12 | 0111 | 5.4m |
13 | 0158 | 5.5m |
14 | 1520 | 5.8m |
15 | 1616 | 6.2m |
16 | 1708 | 6.4m |
17 | 1759 | 6.4m |
18 | 1848 | 6.3m |
19 | 1938 | 6.0m |
20 | 2027 | 5.8m |
21 | 2121 | 5.5m |
22 | 2217 | 5.3m |
23 | 2316 | 5.1m |
25 | 0011 | 5.1m |
26 | 0059 | 5.0m |
27 | 0139 | 5.0m |
28 | 0213 | 5.1m |
29 | 1601 | 5.3m |
30 | 1640 | 5.5m |
BACK TO TOP |
DECEMBER 2024 |
||
DATE | TIME (24 HOURS FORMAT) |
PREDICTED TIDE LEVEL ( METER ) |
1 | 1757 | 5.7m |
2 | 1757 | 5.7m |
3 | 1838 | 5.7m |
4 | 1919 | 5.7m |
5 | 2003 | 5.6m |
6 | 2051 | 5.5m |
7 | 2141 | 5.5m |
8 | 2233 | 5.4m |
9 | 2324 | 5.3m |
11 | 0014 | 5.3m |
12 | 1402 | 5.3m |
13 | 1509 | 5.9m |
14 | 1609 | 5.9m |
15 | 1704 | 6.0m |
16 | 1753 | 6.1m |
17 | 1841 | 6.1m |
18 | 1926 | 5.9m |
19 | 2010 | 5.8m |
20 | 2053 | 5.6m |
21 | 2135 | 5.4m |
22 | 2216 | 5.2m |
23 | 2255 | 5.0m |
28 | 1539 | 5.1m |
29 | 1624 | 5.3m |
30 | 1706 | 5.5m |
31 | 1747 | 5.7m |
BACK TO TOP |
**Important Notes : | |
1. | Please note that the peak value of the indicated King Tide published in the Sarawak Government Almanac is extracted from the "Sarawak Hourly and High & Low Tide Tables" published by the Department of Marine, Sarawak based on datum at Pending Port, Kuching. |
2. | Please also note that Pending Port tidal datum is 3.41m below the Land and Survey datum. Therefore, users are to subtract this value from the published value in the Almanac. eg. if the King Tide at 1801 hour (5.8m) is indicated, the L & S datum is therefore 5.8m - 3.41m = 2.39m (i.e. Effective water depth from the MSL) |
3. | It is always advisable to note that Land and Survey datum is the correct value to refer to all benchmarks are related to this and not on an arbitrary value which are often misconstrued by most people. |
4. | Please also note that the tidal levels indicated are predicted values as published by the Marine Department Sarawak and not the observed or actual tide values. Variations are likely due to short term variations in the weather. |
5. | The predicted values shall be valid for Kuching and its vicinity and shall be deemed as a general guideline only. |