SARAWAK KING TIDE PERIOD YEAR 2024/1445H [2/3]

 

SARAWAK KING TIDE PERIOD YEAR 2024/1445H [2/3]


KING TIDES PERIODS FOR THE YEAR 2024 / 1445H-1446H
MAY JUNE JULY AUGUST
JANUARY TO APRIL MAY TO AUGUST SEPTEMBER TO DECEMBER
**Source: Sarawak Government Almanac 2023 based on the computations by the Sarawak Marine Department.

 

 


MAY 2024
 
DATE TIME
(24 HOURS FORMAT)
PREDICTED TIDE LEVEL
( METER )
1 1032 5.2m
2 1146 5.2m
3 1253 5.3m
4 1348 5.5m
5 1434 5.7m
6 1515 5.7m
7 0349 5.9m
8 0443 6.2m
9 0535 6.4m
10 0623 6.4m
11 0710 6.2m
12 0757 5.9m
13 0847 5.6m
14 0939 5.4m
15 1038 5.2m
16 1140 5.1m
17 1236 5.0m
18 1323 5.m
19 1400 5.1m
20 1432 5.2m
21 1503 5.2m
22 0409 5.3m
23 0451 5.6m
24 0531 5.7m
25 0612 5.8m
26 0654 5.8m
27 0739 5.8m
28 0828 5.7m
29 0921 5.5m
30 1017 5.5m
31 1113 5.4m
KE ATAS

 

 

 


 

JUN 2024
 
DATE TIME
(24 HOURS FORMAT)
PREDICTED TIDE LEVEL
( METER )
1 1207 5.4m
2 1255 5.4m
3 1342 5.4m
4 0236 5.4m
5 0338 5.7m
6 0434 5.9m
7 0525 6.1m
8 0614 6.1m
9 0700 6.0m
10 0745 5.8m
11 0829 5.6m
12 0913 5.4m
13 0957 5.3m
14 1040 5.1m
15 1123 5.0m
 
19 1400 5.0m
20 0344 5.2m
21 0431 5.4m
22 0516 5.6m
23 0601 5.8m
24 0646 5.9m
25 0732 5.9m
26 0818 5.8m
27 0903 5.8m
28 0948 5.7m
29 1033 5.6m
30 1118 5.4m
KE ATAS





 



 


JULY 2024
 
DATE TIME
(24 HOURS FORMAT)
PREDICTED TIDE LEVEL
( METER )
1 1204 5.3m
2 1253 5.1m
3 0226 5.2m
4 0334 5.4m
5 0432 5.6m
6 0522 5.8m
7 0606 5.8m
8 0648 5.8m
9 0726 5.7m
10 0802 5.6m
11 0836 5.5m
12 0907 5.3m
13 0937 5.2m
14 1007 5.0m
 
19 0323 5.0m
20 0415 5.3m
21 0503 5.6m
22 0549 5.8m
23 0632 6.0m
24 0713 6.1m
25 0753 6.1m
26 0832 6.0m
27 0909 5.8m
28 0948 5.5m
29 1029 5.3m
30 1117 5.0m
KE ATAS

 






 


AUGUST 2024
 
DATE TIME
(24 HOURS FORMAT)
PREDICTED TIDE LEVEL
( METER )
1 0225 5.0m
2 0336 5.3m
3 0428 5.5m
4 0511 5.6m
5 0550 5.7m
6 0624 5.8m
7 0655 5.7m
8 0723 5.7m
9 0749 5.4m
10 0811 5.8m
11 0834 5.2m
12 0857 5.0m
 
17 0306 5.1m
18 0358 5.4m
19 0443 5.7m
20 0525 5.0m
21 0604 6.2m
22 0641 6.2m
23 0718 6.2m
24 0753 6.0m
25 0827 5.7m
26 0903 5.4m
27 0944 5.0m
 
30 0223 5.0m
31 0324 5.3m
KE ATAS 

 

 

 

**Important Notes :
1. Please note that the peak value of the indicated King Tide published in the Sarawak Government Almanac is extracted from the "Sarawak Hourly and High & Low Tide Tables" published by the Department of Marine, Sarawak based on datum at Pending Port, Kuching.
 
2. Please also note that Pending Port tidal datum is 3.41m below the Land and Survey datum. Therefore, users are to subtract this value from the published value in the Almanac. eg. if the King Tide at 1801 hour (5.8m) is indicated, the L & S datum is therefore 5.8m - 3.41m = 2.39m (i.e. Effective water depth from the MSL)
 
3. It is always advisable to note that Land and Survey datum is the correct value to refer to all benchmarks are related to this and not on an arbitrary value which are often misconstrued by most people.
 
4. Please also note that the tidal levels indicated are predicted values as published by the Marine Department Sarawak and not the observed or actual tide values. Variations are likely due to short term variations in the weather.
 
5. The predicted values shall be valid for Kuching and its vicinity and shall be deemed as a general guideline only.
 

Copyright © Department Of Irrigation & Drainage Sarawak


Last Updated On 06 Sep 2024

Operating Hours

Monday - Thursday
8:00am to 1:00pm & 2:00pm to 5:00pm

Friday
8:00am to 11:45pm & 2:15pm to 5:00pm

Saturday, Sunday & Public Holiday
Counter closed

image Polls
image Announcement