Sarawak King Tide Period
| KING TIDES PERIODS FOR THE YEAR 2012 | |||
| Source: Sarawak Goverment Almanac 2012 based on the computations by the Sarawak Marine Department. | |||
| Click here : | JANUARY 2012 - JUNE 2012 | JULY 2012 - DECEMBER 2012 | | |||
| MONTH | DATES | TIME (24 HOURS FORMAT) | PREDICTED TIDE LEVEL (Meter)* |
| JULY | 2 | 0323 | 5.6m |
| 3 | 0423 | 5.8m | |
| 4 | 0516 | 6.0m | |
| 5 | 0604 | 6.2m | |
| 6 | 0649 | 6.2m | |
| 7 | 0732 | 6.1m | |
| 8 | 0812 | 6.0m | |
| 9 | 0850 | 5.7m | |
| 10 | 0927 | 5.5m | |
| 19 | 0511 | 5.5m | |
| 20 | 0548 | 5.7m | |
| 21 | 0623 | 5.8m | |
| 22 | 0658 | 5.9m | |
| 23 | 0733 | 5.9m | |
| 24 | 0807 | 5.8m | |
| 25 | 0842 | 5.7m | |
| 26 | 0921 | 5.5m | |
| AUGUST | 1 | 0413 | 5.7m |
| 2 | 0501 | 5.9m | |
| 3 | 0544 | 6.1m | |
| 4 | 0623 | 6.1m | |
| 5 | 0701 | 6.0m | |
| 6 | 0735 | 5.9m | |
| 7 | 0806 | 5.6m | |
| 17 | 0441 | 5.6m | |
| 18 | 0517 | 5.8m | |
| 19 | 0551 | 5.9m | |
| 20 | 0625 | 6.0m | |
| 21 | 0659 | 6.0m | |
| 22 | 0734 | 5.9m | |
| 23 | 0809 | 5.7m | |
| 29 | 0304 | 5.5m | |
| 30 | 0354 | 5.7m | |
| 31 | 0437 | 5.9m | |
| SEPTEMBER | 1 | 0515 | 6.0m |
| 2 | 0551 | 6.0m | |
| 3 | 0623 | 5.9m | |
| 4 | 0652 | 5.7m | |
| 5 | 0718 | 5.5m | |
| 15 | 0401 | 5.7m | |
| 16 | 0438 | 5.9m | |
| 17 | 1731 | 6.1m | |
| 18 | 1820 | 6.2m | |
| 19 | 1908 | 6.2m | |
| 20 | 1958 | 6.0m | |
| 21 | 2052 | 5.8m | |
| 27 | 0238 | 5.5m | |
| 28 | 0324 | 5.7m | |
| 29 | 0404 | 5.8m | |
| 30 | 0439 | 5.8m | |
| OCTOBER |
1 | 1736 | 5.9m |
| 2 | 1813 | 5.9m | |
| 3 | 1851 | 5.8m | |
| 4 | 1927 | 5.6m | |
| 14 | 1538 | 5.7m | |
| 15 | 1630 | 6.0m | |
| 16 | 1720 | 6.3m | |
| 17 | 1808 | 6.4m | |
| 18 | 1858 | 6.4m | |
| 19 | 1949 | 6.2m | |
| 20 | 2043 | 5.9m | |
| 21 | 2142 | 5.6m | |
| 27 | 0245 | 5.5m | |
| 28 | 0324 | 5.5m | |
| 29 | 1640 | 5.7m | |
| 30 | 1719 | 5.8m | |
| 31 | 1755 | 5.8m | |
| NOVEMBER |
1 | 1831 | 5.8m |
| 2 | 1907 | 5.7m | |
| 3 | 1943 | 5.5m | |
| 12 | 1521 | 5.7m | |
| 13 | 1615 | 6.0m | |
| 14 | 1708 | 6.3m | |
| 15 | 1759 | 6.4m | |
| 16 | 1850 | 6.4m | |
| 17 | 1939 | 6.2m | |
| 18 | 2032 | 6.0m | |
| 19 | 2125 | 5.8m | |
| 20 | 2222 | 5.5m | |
| 27 | 1625 | 5.5m | |
| 28 | 1703 | 5.6m | |
| 29 | 1739 | 5.7m | |
| 30 | 1814 | 5.7m | |
| DECEMBER | 1 | 1849 | 5.7m |
| 2 | 1924 | 5.6m | |
| 3 | 2001 | 5.5m | |
| 11 | 1505 | 5.5m | |
| 12 | 1605 | 5.9m | |
| 13 | 1659 | 6.2m | |
| 14 | 1751 | 6.3m | |
| 15 | 1839 | 6.3m | |
| 16 | 1927 | 6.3m | |
| 17 | 2014 | 6.1m | |
| 18 | 2100 | 5.9m | |
| 19 | 2146 | 5.6m | |
| 28 | 1723 | 5.6m | |
| 29 | 1757 | 5.7m | |
| 30 | 1831 | 5.7m | |
| 31 | 1904 | 5.7m | |
