Tender Price Schedule - JPS/P/SK/KKLW/3/2015


TENDER PRICE SCHEDULE
PRICES SORTED IN ASCENDING ORDER


STATE Sarawak 
TENDER NO JPS/P/SK/KKLW/3/2015
PROJECT TITLE  MEMBINA DAN MENYIAPKAN JALAN MENGKALAP/SENAMPUAN   (FASA 3) LAWAS, BAHAGIAN LIMBANG, SARAWAK
CLOSING DATE  13/10/2015
TYPE OF TENDER  Bumiputera

CIDB G7 CE 201

OR 

UPKJ Class A Head III Sub-Head 2a


No. Reference Price (RM) Period Remarks
1 15/28   15,488,000.00  
18 Month  
2 4/28  16,060,372.22  18 Month  
3 22/28 16,060,797.10   18 Month  
4 11/28   16,223,727.60   18 Month  
5 14/28  16,527,693.00  18 Month  
6 23/28  16,564,116.72  18 Month  
7 13/28   16,816,980.45  18 Month  
8 27/28  16,820,996.20  18 Month  
9 6/28  16,832,283.00  18 Month  
10 8/28  16,996,677.00  18 Month  
11 28/28  17,068,756.00  18 Month  
12 17/28  17,247,887.60  18 Month  
13 12/28  17,568,987.16  18 Month  
14 19/28  17,591,216.16  18 Month  
15 1/28  17,652,200.00  18 Month  
16 9/28  17,692,845.23  18 Month  
17 24/28  17,833,775.28  18 Month  
18 3/28  17,855,229.00  18 Month  
19 20/28  17,859,228.38  18 Month  
20 5/28  17,880,000.00  18 Month  
21 25/28  18,005,482.08  18 Month  
22 10/28  18,700,000.00  18 Month  
23 16/28  19,467,000.00  18 Month  
24 2/28 19,499,220.18  18 Month  
25 18/28  19,500,905.89  18 Month  
26 21/28  19,553,142.01  18 Month  
27 26/28  21,373,592.77  18 Month  
28 7/28  24,712,837.40  18 Month

 

 

Copyright © Department Of Irrigation & Drainage Sarawak


Last Updated On 30 Apr 2025

Operating Hours

Monday - Thursday
8:00am to 1:00pm & 2:00pm to 5:00pm
Friday
8:00am to 11:45pm & 2:15pm to 5:00pm
Saturday, Sunday & Public Holiday
Counter closed

image Polls
image Announcement